2424711.530	3	F		Guthnick & Prager	KVBB 4.15		
2426576.097	3	V		W.Zessewitsch	ATAD 1.37		
2426960.422	3	V		G.Lange	ATAD 1.37		
2429173.810	3	V		N.L.Pierce	CPRI 25.9		
2429190.635	3	V		N.L.Pierce	CPRI 25.9		
2429550.644	3	V		N.L.Pierce	CPRI 25.9		
2429552.526	3	V		N.L.Pierce	CPRI 25.9		
2429577.768	3	V		N.L.Pierce	CPRI 25.9		
2429582.438	3	V		N.L.Pierce	CPRI 25.9		
2429880.739	3	V		N.L.Pierce	CPRI 25.9		
2429895.698	3	V		N.L.Pierce	CPRI 25.9		
2437578.460	3	P		E.Splittgerber	MVS 5.95		
2438643.492	3	P		E.Splittgerber	MVS 5.95		
2439033.448	3	P		K.Hussler	HABZ 76		
2441598.443	3	P		K.Hussler	HABZ 76		
2441599.376	3	P		K.Hussler	HABZ 76		
2441600.308	3	P		K.Hussler	HABZ 76		
2441959.374	3	P		K.Hussler	HABZ 76		
2441960.324	3	P		K.Hussler	HABZ 76		
2442652.328	3	V		T.Berthold	MVS 7.149	:	
2447060.3455	4	E	V	F.Agerer	BAVM 50		
2447804.6670	4	E	?	Mullis & Faulkner	IBVS 3593		
2447851.4297	4	E	B;V	F.Agerer	BAVM 56	:	
2448180.5798	4	E	B;V	F.Agerer	BAVM 59		
2448209.5689	4	E	?	D.R.Faulkner	IBVS 3593		
2450013.3710	4	E	B;V	F.Agerer	BAVM 117		
2450701.613	3	C	o	S.Cook	JAAVSO 39;177		
2451436.593	3	C	o	S.Cook	JAAVSO 39;177		
2451468.3836	4	E	B	F.Agerer	BAVM 132		
2451468.3847	4	E	B;V	F.Agerer	BAVM 132		
2451770.4167	4	E	B;V	F.Agerer	BAVM 152		
2452218.3312	4	E	?	E.Blttler	BBS 127		
2452224.414	3	E	?	E.Blttler	BBS 127		
2452471.7390	4	C	V	S.Dvorak	JAAVSO 39;177		
2452583.9598	4	E	?	Nakajima	VSB 40		
2452929.0038	4	E	?	C.-H.Kim et al.	IBVS 5694		
2452949.1039	4	E	?	C.-H.Kim et al.	IBVS 5694		
2452950.0489	4	E	?	C.-H.Kim et al.	IBVS 5694		
2452968.2774	4	E	?	T.Krajci	IBVS 5592		
2453657.4414	4	C	-Ir	F.Agerer	BAVM 178		
2454841.2736	4	C	-Ir	M.Rtz & K.Rtz	BAVM 214		
2455039.5145	4	C	-Ir	F.Agerer	BAVM 212		
2455137.6993	4	C	V	R.Diethelm	IBVS 5920		
2455141.4409	4	C	-Ir	F.Agerer	BAVM 212		
2455497.7094	4	C	V	R.Diethelm	IBVS 5960		
2455839.5130	4	C	-Ir	F.Agerer	BAVM 225		
2455849.3087	4	C	-Ir	F.Agerer	BAVM 225		
2455851.1746	4	C	Rc	K.Shiokawa	VSB 53		
2456219.6050	4	C	-Ir	F.Agerer	BAVM 231		
2456232.6993	4	C	V	R.Diethelm	IBVS 6042		
2456494.5286	4	C	-Ir	F.Agerer	BAVM 234		
2456557.1760	4	C	Rc	K.Shiokawa	VSB 56		
2456876.4974	4	C	-Ir	F.Agerer	BAVM 238		
2456928.4110	4	C	-Ir	F.Agerer	BAVM 239		
2456943.3719	4	C	-Ir	F.Agerer	BAVM 239		
2457257.5634	4	C	-Ir	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2457590.4593	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2459461.58490	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; And AA _min_ 0.0009 EB       
2459462.52110	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; And AA _min_ 0.0007 EB       
