2429056.500	3	P		H.Gessner	MVS 390		
2429111.415	3	P		H.Gessner	MVS 390		
2429195.276	3	P		H.Gessner	MVS 390		
2429424.452	3	P		H.Gessner	MVS 390		
2429876.374	3	P		H.Gessner	MVS 390		
2429931.252	3	P		H.Gessner	MVS 390		
2430147.491	3	P		H.Gessner	MVS 390		
2430883.470	3	P		H.Gessner	MVS 390		
2431238.492	3	P		H.Gessner	MVS 390		
2431322.416	3	P		H.Gessner	MVS 390		
2446612.491	3	V		V.Wagner	BRNO 28		
2446612.497	3	V		M.Znojilova	BRNO 28		
2448171.420	3	E	?	A.Paschke	BBS 97	:	
2448442.54	2	E	?	A.Paschke	BBS 98	:	
2448852.50	2	E	?	A.Paschke	BBS 102		
2449220.463	3	E	?	A.Paschke	BBS 105		
2449998.373	3	E	?	A.Paschke	BBS 111		
2452054.49780	5	C	o	P.Hjek	OEJV 0074		
2452548.353	3	E	?	A.Paschke	BBS 129		
2455369.4811	4	C	C	J.Trnka	OEJV 0137		
2456489.5506	4	C	-Ir	F.Agerer	BAVM 232		
2457580.5508	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
