2425647.397	3	P		H.Gessner	MVS 11.73		
2426417.422	3	P		H.Gessner	MVS 11.73		
2426791.355	3	P		H.Gessner	MVS 11.73		
2427472.339	3	P		H.Gessner	MVS 11.73		
2427483.356	3	P		H.Gessner	MVS 11.73		
2428510.466	3	P		H.Gessner	MVS 11.73		
2428951.361	3	P		H.Gessner	MVS 11.73		
2429531.637	3	P		H.Gessner	MVS 11.73		
2429877.603	3	P		H.Gessner	MVS 11.73		
2430731.397	3	P		H.Gessner	MVS 11.73		
2430787.358	3	P		H.Gessner	MVS 11.73		
2431027.444	3	P		H.Gessner	MVS 11.73		
2431077.389	3	P		H.Gessner	MVS 11.73		
2438321.413	3	P		R.Weber	IBVS 321		
2439917.494	3	P		H.Gessner	MVS 11.73		
2441385.370	3	P		H.Gessner	MVS 11.73		
2441597.515	3	P		H.Gessner	MVS 11.73		
2441681.225	3	P		H.Gessner	MVS 11.73		
2441982.478	3	P		H.Gessner	MVS 11.73		
2442395.466	3	P		H.Gessner	MVS 11.73		
2443930.328	3	P		H.Gessner	MVS 11.73		
2444343.335	3	P		H.Gessner	MVS 11.73		
2444499.602	3	P		H.Gessner	MVS 11.73		
2445074.330	3	P		H.Gessner	MVS 11.73		
2445241.639	3	P		H.Gessner	MVS 11.73		
2447401.494	3	V		K.Locher	BBS 89		
2447613.606	3	V		J.Borovicka	BRNO 30		
2450013.3958	4	E	o	W.Moschner	BAVM 90		
2450080.3689	4	E	o	W.Moschner	BAVM 90		
2452619.6790	4	C	-I	F.Agerer	BAVM 186		
2452639.1988	4	E	?	Nakajima	VSB 40		
2452642.0095	4	E	?	Nakajima	VSB 42		
2452653.1694	4	E	?	Nakajima	VSB 42		
2453300.5572	4	E	o	Moschner & Frank	BAVM 173		
2454154.4351	4	C	-I	F.Agerer	BAVM 186		
2455979.4005	4	C	B	F.Agerer	BAVM 228		
2455979.4016	4	C	R	F.Agerer	BAVM 228		
2455979.4017	4	C	V	F.Agerer	BAVM 228		
2455979.4024	4	C	I	F.Agerer	BAVM 228		
2456275.1879	4	C	V	H.Itoh	VSB 55		
2456328.1559	4	C	V	H.Itoh	VSB 56		
2459267.33727	3	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Aur MN _min_ 0.0015 EA/RS:   
