2455857.49	2	C	o	A.Paschke	OEJV 0142		
2456334.3454	4	C	-Ir	F.Agerer	BAVM 232		
2456654.3309	4	C	-Ir	F.Agerer	BAVM 234		
2456949.214	3	C	cG	K.Nagai	VSB 59		
2456955.505	3	C	o	A.Paschke	OEJV 0172		
2457384.5122	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2458850.35380	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Aur V0425 _min_ 0.0054 EB       
