2455797.58395	5	C	C	"M.Moudr, P.Sobotka"	OEJV 0160		
2455881.9203	4	C	V	R.Diethelm	IBVS 6011		
2456262.5284	4	C	R	M.&  K.Rtz	BAVM 231		
2457060.3663	4	C	-Ir	F.Agerer	BAVM 239		
2457343.3292	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	
2457345.5491	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2457351.0991	4	C	Rc	K.Shiokawa	VSB 61		 
