2458604.53970	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Boo UU _max_ 0.0002 RRAB     
2458944.49920	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Boo UU _max_ 0.0002 RRAB     
2458949.52980	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Boo UU _max_ 0.0002 RRAB     
2458955.46700	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Boo UU _max_ 0.001 RRAB     
2458961.40600	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Boo UU _max_ 0.001 RRAB     
2459305.48569	3	C	CV	Manfred_Hoecherl	BAV-JOURNAL ; Boo UU _max_ 0.00347 RRAB     
2459332.44500	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Boo UU _max_ 0.001 RRAB     
