2451225.9064	4	E	?	R.Diethelm	IBVS 5027		
2452362.4537	4	E	o	F.Agerer	BAVM 158		
2453097.5119	4	E	o	F.Agerer	BAVM 172		
2453475.4628	4	E	-Ir	F.Agerer	BAVM 173		
2453862.4740	4	C	-Ir	F.Agerer	BAVM 178		
2454200.5408	4	C	o	U.Schmidt	BAVM 186		
2454259.4568	4	C	-Ir	F.Agerer	BAVM 186		
2454570.4135	4	C	C	J.Trnka	OEJV 0094		
2454937.4060	4	C	V	R.Dreven	OEJV 0107		
2454961.8778	4	C	V	R.Diethelm	IBVS 5894		
2455073.3606	4	C	-Ir	M.Rtz & K.Rtz	BAVM 214		
2455314.4498	4	C	-Ir	F.Agerer	BAVM 214		
2455642.5499	4	C	V	F.Agerer	BAVM 220		
2455643.45733	5	C	B	M.Lehky	OEJV 0160		
2455643.45735	5	C	R	M.Lehky	OEJV 0160		
2455643.45741	5	C	I	M.Lehky	OEJV 0160		
2455643.45745	5	C	V	M.Lehky	OEJV 0160		
2455648.8958	4	C	V	R.Diethelm	IBVS 5992		
2455697.8392	4	C	V	R.Diethelm	IBVS 5992		
2455956.60078	5	C	I	M.Lehky	OEJV 0160		
2455956.60162	5	C	R	M.Lehky	OEJV 0160		
2456035.9060	4	C	V	R.Diethelm	IBVS 6029		
2456069.4396	4	C	V	F.Agerer	BAVM 231		
2456408.40706	5	C	B	M.Lehky	OEJV 0160		
2456408.40794	5	C	V	M.Lehky	OEJV 0160		
2456408.40828	5	C	I	M.Lehky	OEJV 0160		
2456408.40856	5	C	R	M.Lehky	OEJV 0160		
2456730.6219	4	C	-Ir	F.Agerer	BAVM 238		
2456736.5134	4	C	-Ir	F.Agerer	BAVM 238		
2457119.4461	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2457500.5669	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2458605.40040	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Boo EW _min_ 0.0006 EA       
2458951.62190	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Boo EW _min_ 0.0002 EA       
