2455931.6808	4	C	V	R.Diethelm	IBVS 6011	 	 
2456232.8761	4	C	V	R.Diethelm	IBVS 6042	 	 
2456303.6375	4	C	R	R.Nelson	IBVS 6092	 	 
2456396.35183	5	C	C	K.Ho?kova	OEJV 0160	 	 
2456713.4312	4	C	-I	F.Agerer	BAVM 238	 	 
2456713.4312	4	C	-I	F.Agerer	BAVM 238	 	 
2456727.4305	4	C	V	F.Agerer	BAVM 238	 	 
2456727.4305	4	C	V	F.Agerer	BAVM 238	 	 
2457295.3893	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2457736.5865	4	C	R	R.Nelson	IBVS 6195	 	 
2459490.41410	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cam V0337 _min_ 0.0032 EB       
