2426421.394	3	P		R.Kippenhahn	AN 282.76		
2427533.355	3	P		R.Kippenhahn	AN 282.76	:	
2428253.334	3	P		R.Kippenhahn	AN 282.76	:	
2434420.207	3	P		N.M.Schachowskoi	AC 165.15		
2434445.214	3	P		N.M.Schachowskoi	AC 165.15		
2435221.209	3	P		N.M.Schachowskoi	AC 183.18	:	
2435510.279	3	P		N.M.Schachowskoi	AC 183.18	:	
2435538.274	3	P		N.M.Schachowskoi	AC 183.18	:	
2435567.160	3	P		N.M.Schachowskoi	AC 183.18	:	
2435602.172	3	P		N.M.Schachowskoi	AC 183.18	:	
2435904.255	3	P		N.M.Schachowskoi	AC 183.18	:	
2452683.3464	4	E	?	S.Zola et al.	IBVS 5591	:	
2452684.4056	4	E	?	S.Zola et al.	IBVS 5591	:	
2452695.5811	4	E	?	S.Zola et al.	IBVS 5591	:	
2452720.3790	4	E	?	M.Drozdz et al.	IBVS 5623	:	
2452726.3150	4	E	?	S.Zola et al.	IBVS 5591	:	
2453031.5443	4	E	?	S.Zola et al.	IBVS 5591	:	
2453061.5680	4	E	?	S.Zola et al.	IBVS 5591	:	
2453453.4057	4	C	-I	M.Rtz & K.Rtz	BAVM 178		
2453718.8091	4	E	?	R.Nelson	IBVS 5672		
2454100.861	3	C	R	R.Nelson	IBVS 5760		
2454564.9864	4	C	Ic	K.Nakajima	VSB 48		
2454811.876	3	C	R	R.Nelson	IBVS 5875		
2454832.8249	4	C	V	R.Diethelm	IBVS 5871		
2455628.3580	4	C	B	F.Agerer	BAVM 220		
2455628.3590	4	C	V	F.Agerer	BAVM 220		
2455643.7250	4	C	V	R.Diethelm	IBVS 5992		
2456002.7244	4	C	V	R.Diethelm	IBVS 6029		
2456298.8633	4	C	V	R.Diethelm	IBVS 6063		
2458539.47010	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cnc YY _min_ 0.0010 EB       
2459273.54000	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cnc YY _min_ 0.0017 EB       
