2417471.1	1	P		W.Ceraski	AN 176.218	:	
2417800.3	1	P		W.Ceraski	AN 176.218	:	
2417873.7	1	V		S.Blazko	AN 178.136		
2417910.1	1	V		S.Enebo (Dugan)	CPRI 13.2		
2417946.9	1	V		S.Enebo (Dugan)	CPRI 13.2		
2417983.4	1	V		M.Luizet	AN 171.172		
2417983.6	1	V		S.Enebo (Dugan)	CPRI 13.2		
2418019.9	1	V		S.Blazko	AN 178.136		
2418020.0	1	V		S.Enebo (Dugan)	CPRI 13.2		
2418202.5	1	V		M.Luizet	CPRI 13.2		
2418239.3	1	V		S.Enebo (Dugan)	CPRI 13.2		
2418275.9	1	V		S.Enebo (Dugan)	CPRI 13.2		
2418312.6	1	V		S.Enebo (Dugan)	CPRI 13.2		
2418348.9	1	V		S.Enebo (Dugan)	CPRI 13.2		
2418568.3	1	V		M.Luizet	CPRI 13.2		
2419592.1	1	V		M.Luizet	CPRI 13.2		
2419811.7	1	V		M.Luizet	CPRI 13.2		
2422627.44	2	V		Dugan (Whitney)	CPRI 13		
2423084.32	2	V		J.Haas	AN 220.337		
2423358.78	2	V		Dugan (Whitney)	CPRI 13		
2423614.62	2	V		A.A.Nijland	BAN 6.116		
2423724.46	2	V		Dugan (Whitney)	CPRI 13		
2423742.34	2	V		R.S.Dugan	CPRI 13.2		
2423980.37	2	V		A.A.Nijland	BAN 6.116		
2424492.39	2	V		A.A.Nijland	BAN 6.116		
2425004.44	2	V		A.A.Nijland	BAN 6.116		
2425260.19	2	V		A.A.Nijland	BAN 6.116		
2425516.22	2	V		A.A.Nijland	BAN 6.116		
2425589.51	2	V		A.A.Nijland	BAN 6.116		
2425699.04	2	V		A.A.Nijland	BAN 6.116		
2425809.00	2	V		A.A.Nijland	BAN 6.116		
2425918.54	2	V		Dugan (Whitney)	CPRI 13		
2425918.69	2	V		A.A.Nijland	BAN 6.116		
2426101.4	1	V		R.Szafraniec	COVS		
2430599.81	2	F		A.Soloviev	AC 39.4		
2430635.70	2	F		B.S.Whitney	IBVS 1430	:	
2430671.961	3	F		S.Gaposchkin	HA 113.72	:	
2431403.56	2	F		B.S.Whitney	IBVS 1430		
2432500.61	2	F		B.S.Whitney	IBVS 1430		
2433158.78	2	F		B.S.Whitney	IBVS 1430		
2433195.33	2	F		B.S.Whitney	IBVS 1430		
2433597.63	2	F		B.S.Whitney	IBVS 1430	:	
2433963.28	2	F		O.Gnther	AN 285.99		
2434036.35	2	F		B.S.Whitney	IBVS 1430	:	
2434292.29	2	F		B.S.Whitney	IBVS 1430	:	
2434987.4	1	V		R.Szafraniec	AA 8.190		
2435132.36	2	P		G.Romano	MSAI 29.474		
2435717.35	2	P		G.Romano	MSAI 29.474		
2435754.98	2	F		B.S.Whitney	IBVS 1430		
2436047.45	2	F		B.S.Whitney	IBVS 1430		
2436193.83	2	F		B.S.Whitney	IBVS 1430		
2436779.00	2	F		B.S.Whitney	IBVS 1430	:	
2437217.73	2	F		B.S.Whitney	IBVS 1430		
2438314.66	2	E	?	C.Y.Shao	AJ 72.480		
2438899.9	1	E	?	R.H.Koch	AJ 77.500		
2439009.5	1	E	?	R.H.Koch	AJ 77.500		
2439119.3	1	E	?	R.H.Koch	AJ 77.500		
2439411.4	1	E	?	R.H.Koch	AJ 77.500		
2439448.4	1	E	?	R.H.Koch	AJ 77.500		
2442300.53	2	V		J.Hudec	BRNO 20		
2442592.60	2	V		G.Samolyk	AVSJ 7.32		
2442592.68	2	V		G.Wedemayer	AVSJ 7.32		
2442739.2	1	V		A.Mallama	IBVS 1249	:	
2443909.11	2	E	?	Guinan & Tomczyk	IBVS 1623		
2448260.67	2	F		H.Busch	BAVM 131		
2451075.64	2	V		R.Meyer	BAVM 122		
2451076.16	2	V		R.Meyer	BAVM 122		
2451387.497	3	E	o	Brauner&Strunk	BAVM 132		
2454367.4120	4	C	  	L.Pagel	BAVM 244 (= IBVS 6196)	 	 
