2423966.8931	4	?		J.S.Plaskett	PAIB 1989.67		
2423975.8282	4	?		C.M.Huffer	PAIB 1989.67		
2425374.070	3	?		Kukarkin	PAIB 1989.67		
2425512.568	3	V		M.Zverev	PSMO 8.1.38		
2425776.122	3	V		M.Zverev	PSMO 8.1.38		
2426562.354	3	V		M.Zverev	PSMO 8.1.38		
2426754.443	3	V		Hassenstein	GUL II.1.228		
2426763.386	3	V		Hassenstein	GUL II.1.228		
2426946.532	3	V		P.Skoberla	ZFA 11.12		
2426955.455	3	V		P.Skoberla	ZFA 11.12		
2426973.357	3	V		Hassenstein	GUL II.1.228		
2428733.4218	4	?		G.E.Kron	PAIB 1989.67		
2429175.6774	4	?		V.A.Dombrovskij	PAIB 1989.67		
2435197.5113	4	?		N.N.Semenova	PAIB 1989.67		
2435358.3288	4	?		N.N.Semenova	PAIB 1989.67		
2435541.4777	4	?		N.N.Semenova	PAIB 1989.67		
2435550.4122	4	?		N.N.Semenova	PAIB 1989.67		
2437578.542	3	V		M.Fernandes	BAVM 15		
2441880.4592	4	E	?	J.Papousek	PAIB 1989.66		
2442148.4927	4	E	U	J.Papousek	PAIB 1989.66		
2444632.2685	4	E	?	A.de Landtsheer	AAPS 53.161		
2445583.7863	4	E	?	R.D.Lines	IBVS 2924		
2445621.748	3	E	?	R.D.Lines	IBVS 2924		
2445990.297	3	E	?	R.Diethelm	IBVS 2924		
2446803.332	3	V		G.Kirby	VSSC 70.19	:	
2451565.405	3	V		K.Tikkanen	BBS 124		
2454509.2969	4	C	R	P.Svoboda	OEJV 0094		
2456184.50555	5	C	C	R.Uhlar	IBVS 6114		
2456930.53220	5	C	I	R.Uhlar	IBVS 6204	 	 
2457359.38502	5	C	C	R.Uhlar	IBVS 6204	 	 
2457627.41920	5	C	I	R.Uhlar	IBVS 6204	 	 
