2425567.49	2	P		P.Guthnick	AN 235.83		
2425567.51	2	P		P.Guthnick	AN 235.83		
2426235.63	2	V		M.Beyer	AN 258.281		
2426282.43	2	V		W.Zessewitsch	IODE 4.1.178		
2429669.783	3	F		S.Gaposchkin	HA 113.72		
2433619.79	2	F		S.Kaho	BTOK 49.384		
2434452.12	2	V		R.Szafraniec	AAC 5.190		
2435741.49	2	V		R.Szafraniec	AA 7.189		
2436128.28	2	V		R.Szafraniec	AA 8.190		
2436597.312	3	P		E.Splittgerber	MVS 6.54		
2436761.20	2	V		R.Szafraniec	AA 10.69		
2437312.361	3	P		E.Splittgerber	MVS 6.54		
2437347.276	3	P		E.Splittgerber	MVS 6.54		
2438331.575	3	P		E.Splittgerber	MVS 6.54		
2438671.494	3	P		E.Splittgerber	MVS 6.54		
2439058.453	3	P		E.Splittgerber	MVS 6.54		
2439058.620	3	P		T.Berthold	HABZ 57		
2439609.345	3	P		E.Splittgerber	MVS 6.54		
2440066.508	3	P		E.Splittgerber	MVS 6.54		
2440101.558	3	P		E.Splittgerber	MVS 6.54		
2440148.476	3	P		E.Splittgerber	MVS 6.54		
2440828.472	3	P		T.Berthold	HABZ 57		
2441039.335	3	P		E.Splittgerber	MVS 6.54		
2441596.312	3	P		T.Berthold	HABZ 57		
2442832.69	2	V		M.Winiarski	AN 301.327		
2443078.89	2	V		M.Winiarski	AN 301.327		
2446056.032	3	E	?	E.C.Olson	PASP 97.731		
2451236.63	2	V		R.Meyer	BAVM 122		
2451601.16	2	V		J.Gensler	BAVM 131		
2451799.231	3	V		R.Meyer	BAVM 143		
2452900.92	2	V		R.Meyer	BAVM 171		
2453920.9538	4	C	V	P.Zasche (ESA INTEGRAL)	IBVS 5931		
2454002.874	3	V		R.Meyer	BAVM 192		
2455081.3180	4	C	-I	F.Agerer	BAVM 212		
2455808.0400	4	C	-I	F.Agerer	BAVM 225		
