2417469.362	3	P		N.F.Florja	PSMO 16.240		
2417793.438	3	P		N.F.Florja	PSMO 16.240		
2428776.268	3	P		N.F.Florja	PSMO 16.240		
2429146.436	3	P		N.F.Florja	PSMO 16.240		
2429192.458	3	P		N.F.Florja	PSMO 16.240		
2429461.300	3	P		N.F.Florja	PSMO 16.240		
2433179.275	3	P		R.G.Schneider	PZ 12.314		
2434223.441	3	P		R.G.Schneider	PZ 12.314		
2435363.322	3	P		R.G.Schneider	PZ 12.314		
2436057.612	3	F		B.S.Whitney	AJ 64.260		
2436077.871	3	F		B.S.Whitney	AJ 64.260		
2439033.509	3	P		T.Berthold	HABZ 55		
2439057.456	3	P		T.Berthold	HABZ 55		
2439381.503	3	P		T.Berthold	HABZ 55		
2440206.559	3	V		P.Flin	IBVS 328		
2440232.342	3	V		P.Flin	IBVS 328		
2441136.513	3	V		R.Diethelm	ORI 126		
2441158.531	3	P		L.Rosino et al.	AAPS 24.5		
2441650.284	3	P		L.Rosino et al.	AAPS 24.5		
2441985.448	3	V		J.Malek	BRNO 17		
2441985.450	3	V		Z.Urban	BRNO 17		
2442241.422	3	V		R.Diethelm	BBS 16		
2442777.292	3	V		R.Diethelm	BBS 25		
2443432.872	3	V		G.Wedemayer	AOEB 9		
2443701.739	3	V		G.Samolyk	AOEB 9		
2443701.745	3	V		G.Wedemayer	AOEB 9		
2444191.589	3	V		G.Samolyk	AOEB 9		
2444445.708	3	V		G.Samolyk	AOEB 9		
2444543.317	3	V		H.Peter	BBS 51		
2444854.522	3	V		J.Manek	BRNO 26		
2444854.532	3	V		V.Wagner	BRNO 26		
2444957.658	3	V		G.Samolyk	AOEB 9		
2445204.403	3	F		K.Carbol	BRNO 26		
2445204.406	3	V		M.Znojilova	BRNO 26		
2445204.413	3	V		M.Slatinsky	BRNO 26		
2445204.416	3	V		J.Silhan	BRNO 26		
2446038.618	3	V		G.Samolyk	AOEB 9		
2446296.418	3	V		J.Safar	BRNO 27		
2446296.423	3	V		J.Borovicka	BRNO 27		
2446296.424	3	V		M.Lenz	BRNO 27		
2446296.425	3	V		V.Wagner	BRNO 27		
2446296.426	3	V		P.Kubicek	BRNO 27		
2446296.426	3	V		R.Pleskac	BRNO 27		
2446296.426	3	V		M.Znojilova	BRNO 27		
2446296.430	3	V		M.Zejda	BRNO 27		
2446296.434	3	V		P.Hajek	BRNO 27		
2446296.434	3	V		D.Hanzl	BRNO 27		
2446296.434	3	V		P.Neugebauer	BRNO 27		
2446296.435	3	V		P.Troubil	BRNO 27		
2446296.439	3	V		T.Cervinka	BRNO 27		
2446296.439	3	V		P.Lutcha	BRNO 27		
2446296.442	3	V		P.Svoboda	BRNO 27		
2446296.449	3	V		M.Varady	BRNO 27	:	
2446331.413	3	V		H.Peter	BBS 78		
2447388.437	3	V		A.Slatinsky	BRNO 30		
2447388.446	3	V		R.Santler	BRNO 30		
2447771.497	3	V		F.Hroch	BRNO 30		
2447913.278	3	V		H.Peter	BBS 78		
2448502.558	3	V		F.Hroch	BRNO 31		
2448539.389	3	V		H.Peter	BBS 99		
2448598.328	3	V		H.Peter	BBS 100		
2449213.403	3	V		H.Peter	BBS 105		
2449561.443	3	V		H.Peter	BBS 107		
2449933.436	3	V		H.Peter	BBS 110		
2450040.250	3	V		H.Peter	BBS 111		
2450281.4649	4	V		M.Netolicky	BRNO 32		
2450281.4767	4	V		J.Cechal	BRNO 32		
2450281.4816	4	V		K.Koss	BRNO 32		
2450316.4695	4	V		K.Koss	BRNO 32		
2450316.4716	4	V		J.Cechal	BRNO 32		
2450423.288	3	V		H.Peter	BBS 114		
2450642.428	3	V		H.Peter	BBS 115		
2450688.4573	4	V		J.Cechal	BRNO 32		
2450701.366	3	V		H.Peter	BBS 116		
2450747.384	3	V		H.Peter	BBS 116		
2450841.3030	4	E	?	R.Diethelm	BBS 117		
2451758.38295	5	C	o	J.afr	OEJV 0074		
2451780.48089	5	C	o	J.afr	OEJV 0074		
2451815.46959	5	C	o	J.afr	OEJV 0074		
2452522.6166	4	C	ns	G.Samolyk	AOEB 9		
2452524.453	3	V		M.Netolick	OEJV 0074		
2452524.454	3	V		V.Novotn	OEJV 0074		
2452535.5062	4	E	?	R.Diethelm	BBS 129		
2452616.5345	4	C	ns	G.Samolyk	AOEB 9		
2452616.5347	4	C	ns	G.Lubcke	AOEB 9		
2452708.6109	4	C	ns	G.Samolyk	AOEB 9		
2452909.344	3	V		M.Vratk	OEJV 0074		
2452951.6923	4	C	ns	G.Samolyk	AOEB 9		
2452975.6322	4	C	ns	G.Samolyk	AOEB 9		
2453371.5593	4	C	ns	G.Samolyk	AOEB 12		
2453653.3125	4	C	-Ir	F.Agerer	BAVM 178		
2453671.7274	4	C	ns	J.Bialozynski	AOEB 12		
2453859.5639	4	C	R	M.Lehky	OEJV 0107		
2454391.7616	4	C	ns	J.Bialozynski	JAAVSO 36(2);171		
2454509.6233	4	C	o	U.Schmidt	BAVM 201		
2454684.5654	4	C	-Ir	F.Agerer	BAVM 203		
2454717.7115	4	C	ns	K.Menzies	JAAVSO 37;44		
2454730.6024	4	C	ns	G.Samolyk	JAAVSO 37;44		
2454870.5575	4	C	ns	G.Samolyk	JAAVSO 37;44		
2455058.3938	4	C	-Ir	F.Agerer	BAVM 212		
2455159.6758	4	C	ns	R.Poklar	JAAVSO 38;120		
2455253.5927	4	C	ns	G.Samolyk	JAAVSO 38;120		
2455437.7450	4	C	ns	K.Menzies	JAAVSO 39;94		
2455451.5573	4	C	-Ir	M.&  K.Rtz	BAVM 220		
2455461.6850	4	C	ns	K.Menzies	JAAVSO 39;94		
2455462.5998	4	C	-Ir	F.Agerer	BAVM 215		
2455835.5128	4	C	-Ir	M.& K.Rtz	BAVM 225		
2455857.6111	4	C	V	K.Menzies	JAAVSO 40;975		
2456194.6081	4	C	V	G.Samolyk	JAAVSO 41;122		
2456229.5971	4	C	V	N.Simmons	JAAVSO 41;328		
2456842.8212	4	C	V	G.Samolyk	JAAVSO 42;426		
2457266.3699	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	
2457321.6157	4	C	V	G.Samolyk	JAAVSO 43-2		 
2458939.39490	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Cas IS _min_ 0.0002 EA       
2459459.61570	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cas IS _min_ 0.0016 EA       
