2455171.588	3	C	C	R.Nelson	IBVS 5929		
2455438.3845	4	C	V	G.Corfini	OEJV 0137		
2455505.4200	4	C	V	G.Corfini	OEJV 0137		
2455514.5653	4	C	-Ir	F.Agerer	BAVM 215		
2455808.4448	4	C	-Ir	F.Agerer	BAVM 225		
2455858.5540	4	C	-Ir	F.Agerer	BAVM 225		
2455888.6865	4	C	ns	R.Diethelm	IBVS 6011		
2457330.3269	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2458331.48560	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cas V1011 _min_ 0.0026 EB       
