2436812.463	3	F		T.Berthold	MVS 8.163		
2437025.435	3	F		T.Berthold	MVS 8.163		
2439388.385	3	F		T.Berthold	MVS 8.163		
2440097.496	3	F		T.Berthold	MVS 8.163		
2441900.535	3	F		T.Berthold	MVS 8.163	:	
2441959.248	3	F		T.Berthold	MVS 8.163	:	
2442919.49	2	V		R.Rolland	IBVS 1231	:	
2442922.51	2	V		R.Rolland	IBVS 1231		
2442991.49	2	V		R.Rolland	IBVS 1231	:	
2442994.56	2	V		R.Rolland	IBVS 1231		
2443109.79	2	V		A.Figer	GENC 241		
2443198.317	3	V		P.Enskonatus	MVS 8.24		
2443200.35	2	V		M.Penna	GENC 241	:	
2443306.368	3	V		M.Penna	GEOS 13		
2443307.390	3	V		M.Penna	GEOS 13	:	
2443308.395	3	V		M.Penna	GENC 241	:	
2443342.351	3	V		M.Penna	GENC 241	:	
2443343.385	3	V		M.Penna	GENC 241	:	
2443343.484	3	V		M.Benucci	GENC 241	:	
2443344.423	3	V		M.Penna	GENC 241	:	
2443344.476	3	V		E.Poretti	GEOS 13		
2443384.482	3	V		G.Troispoux	BBS 34	:	
2443406.216	3	V		E.Poretti	GENC 241		
2443407.205	3	V		E.Poretti	GENC 241		
2443409.263	3	V		A.Gaspani	GENC 241		
2443410.315	3	V		M.Penna	GEOS 13		
2443411.320	3	V		A.Gaspani	GENC 241		
2443411.359	3	V		P.Enskonatus	MVS 8.79	:	
2443412.350	3	V		A.Gaspani	GENC 241		
2443414.408	3	V		A.Gaspani	GENC 241		
2443449.410	3	V		C.Pampaloni	GEOS 13		
2443515.241	3	V		C.Pampaloni	GENC 241	:	
2443516.290	3	V		C.Pampaloni	GENC 241		
2443525.572	3	V		P.Enskonatus	MVS 8.79		
2443700.546	3	V		P.Enskonatus	MVS 8.136		
2443703.602	3	V		P.Enskonatus	MVS 8.136		
2443881.647	3	V		P.Enskonatus	MVS 8.136		
2443915.674	3	V		P.Enskonatus	MVS 8.136	:	
2444086.4796	4	E	?	Gdr & Glmen	IBVS 1881		
2444158.534	3	V		T.Brelstaff	VSSC 59.17		
2444438.4512	4	E	?	Gdr & Glmen	IBVS 1881		
2444468.293	3	V		P.Enskonatus	MVS 9.80		
2444469.322	3	V		P.Enskonatus	MVS 9.80		
2444474.4717	4	E	?	Gdr & Glmen	IBVS 1881		
2444504.3151	4	E	?	Gdr & Glmen	IBVS 1881		
2444506.3741	4	E	?	Gdr & Glmen	IBVS 1881		
2444507.4026	4	E	?	Gdr & Glmen	IBVS 1881		
2444511.5194	4	E	?	Gdr & Glmen	IBVS 1881		
2444735.899	3	V		P.Enskonatus	MVS 9.163	:	
2444824.3814	4	E	?	O.Glmen et al.	IBVS 2099		
2444827.467	3	E	?	O.Glmen et al.	IBVS 2099		
2444829.521	3	V		P.Enskonatus	MVS 9.163		
2444859.3742	4	E	?	O.Glmen et al.	IBVS 2099		
2444893.336	3	E	?	O.Glmen et al.	IBVS 2099		
2444894.3553	4	E	o	M.Fernandes	BAVM 34	:	
2445036.351	3	V		W.Braune	BAVM 34	:	
2445278.260	3	V		P.Enskonatus	MVS 10.42	:	
2445279.269	3	V		P.Enskonatus	MVS 10.42		
2445600.351	3	V		P.Enskonatus	MVS 10.104		
2445601.402	3	V		P.Enskonatus	MVS 10.104		
2446274.46	2	V		P.Enskonatus	MVS 11.19		
2446275.47	2	V		P.Enskonatus	MVS 11.19		
2446722.120	3	V		P.Enskonatus	MVS 11.155		
2446723.163	3	V		P.Enskonatus	MVS 11.155		
2447079.252	3	V		P.Enskonatus	MVS 11.164		
2447080.310	3	V		P.Enskonatus	MVS 11.164	:	
2447401.356	3	V		A.Paschke	BBS 89		
2447454.870	3	V		P.Enskonatus	MVS 12.16		
2447455.920	3	V		P.Enskonatus	MVS 12.16		
2447470.349	3	F		T.Berthold	MVS 12.16		
2447471.342	3	F		T.Berthold	MVS 12.16		
2447471.363	3	V		F.Acerbi	BBS 90		
2447540.316	3	F		P.Frank	BAVM 52		
2447654.5494	4	E	?	J.Ells	VSSC 73		
2447757.445	3	V		K.Seifert	BAVM 56		
2447758.478	3	V		K.Seifert	BAVM 56		
2447758.4975	4	E	?	J.Ells	VSSC 73		
2447788.328	3	V		K.Seifert	BAVM 56		
2447792.42	2	V		P.Enskonatus	MVS 12.51		
2447822.289	3	V		K.Seifert	BAVM 56		
2447927.270	3	V		K.Seifert	BAVM 56		
2447928.297	3	V		K.Seifert	BAVM 56		
2448206.19	2	V		P.Enskonatus	MVS 12.103		
2448319.349	3	V		G.Maintz	BAVM 59		
2448537.561	3	E	G	F.Agerer	BAVM 60	:	
2448537.565	3	E	B;V	F.Agerer	BAVM 60	:	
2448565.38	2	V		P.Enskonatus	MVS 12.141		
2448566.33	2	V		P.Enskonatus	MVS 12.141		
2448987.306	3	E	B	R.Diethelm	BBS 103		
2449375.2992	4	E	B	R.Diethelm	BBS 106		
2450402.386	3	V		M.Dahm	BAVM 131		
2452935.1430	4	E	?	C.-H.Kim et al.	IBVS 5694		
2453934.4529	4	C	o	H.Jungbluth	BAVM 178		
2454034.27726	5	C	V	P.Svoboda	OEJV 0074		
2454034.27795	5	C	B	P.Svoboda	OEJV 0074		
2455497.725	3	C	V	R.Diethelm	IBVS 5960		
2455807.5071	4	C	-Ir	F.Agerer	BAVM 225		
2455873.3692	4	C	-Ir	P.Frank	BAVM 225		
2456237.6811	4	C	V	R.Diethelm	IBVS 6042		
2456692.57443	5	C	BVR	P.Svoboda	IBVS 6114	$	
2456897.3745	4	C	-Ir	F.Agerer	BAVM 238		
2456898.4081	4	C	-Ir	F.Agerer	BAVM 238		
2456933.400	3	C	o	A.Paschke	OEJV 0172		
2457219.5030	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		
2457220.5324	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		
2457640.42498	5	C	BVR	P.Svoboda	IBVS 6204	 	 
2457644.54341	5	C	BVR	P.Svoboda	IBVS 6204	 	 
2458312.46290	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cep NN _min_ 0.0025 EA       
