2454133.9190	4	C	R	R.Nelson	IBVS 5820		
2454912.3535	4	C	B	V.Pribk	OEJV 0137		
2454925.3783	4	C	V	V.Pribk	OEJV 0137		
2454933.4060	4	C	-Ir	F.Agerer	BAVM 209		
2454933.5853	4	C	-Ir	F.Agerer	BAVM 209		
2454937.5099	4	C	-Ir	F.Agerer	BAVM 209		
2455304.3356	4	C	C	J.Trnka	OEJV 0137		
2455310.4057	4	C	-Ir	F.Agerer	BAVM 214		
2455310.5815	4	C	-Ir	F.Agerer	BAVM 214		
2455315.4003	4	C	R	F.Lomoz	OEJV 0137		
2455315.4010	4	C	B	F.Lomoz	OEJV 0137		
2455315.4010	4	C	V	F.Lomoz	OEJV 0137		
2455651.3587	4	C	C	V.P?ibik	OEJV 0160		
2455662.4213	4	C	-Ir	F.Agerer	BAVM 220		
2455662.6003	4	C	-Ir	F.Agerer	BAVM 220		
2455674.37538	5	C	R	M.Lehky	OEJV 0160		
2455674.55205	5	C	C	F.Lomoz	OEJV 0160		
2455675.4468	4	C	-Ir	F.Agerer	BAVM 220		
2455687.39846	5	C	R	M.Lehky	OEJV 0160		
2455959.66308	5	C	R	M.Lehky	OEJV 0160		
2456008.3722	4	C	-Ir	F.Agerer	BAVM 228		
2456008.5497	4	C	-Ir	F.Agerer	BAVM 228		
2456074.38695	5	C	R	M.Lehky	OEJV 0160		
2456400.34616	5	C	R	M.Lehky	OEJV 0160		
2456428.3619	4	C	R	M.Lehky	OEJV 0160		
2457100.4660	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		
2457100.6413	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		
2457465.5017	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2458540.47520	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Com LQ _min_ 0.0012 EW       
