2453108.4556	4	C	R	L.melcer	OEJV 0074		
2453109.3542	4	C	R	L.melcer	OEJV 0074		
2453117.4185	4	C	R	L.melcer	OEJV 0074		
2453340.5965	4	C	I	L.melcer	OEJV 0074		
2453374.665	3	V		K.Locher	OEJV 0003		
2453388.5489	4	C	I	L.melcer	OEJV 0074		
2453409.6115	4	C	I	L.melcer	OEJV 0074		
2453454.4268	4	C	V	L.melcer	OEJV 0074		
2453462.4927	4	C	I	L.melcer	OEJV 0074		
2453463.3899	4	C	I	L.melcer	OEJV 0074		
2453515.3781	4	C	I	L.melcer	OEJV 0074		
2453791.4353	4	C	I	L.melcer	OEJV 0074		
2453833.5606	4	C	R	L.melcer	OEJV 0074		
2453848.3517	4	C	R	L.melcer	OEJV 0074		
2454171.4641	4	C	R	L.melcer	OEJV 0074		
2454171.4642	4	C	I	L.melcer	OEJV 0074		
2454171.4646	4	C	V	L.melcer	OEJV 0074		
2454202.3860	4	C	R	L.melcer	OEJV 0074		
2454202.3883	4	C	I	L.melcer	OEJV 0074		
2454572.1085	4	C	V	H.Itoh	VSB 48		
2454884.9132	4	C	V	R.Diethelm	IBVS 5894		
2454937.3484	4	C	R	R.Ehrenberger	OEJV 0107		
2455654.8337	4	C	V	R.Diethelm	IBVS 5992		
2455667.3825	4	C	o	J.Schirmer	BAVM 220		
2455973.9181	4	C	V	R.Diethelm	IBVS 6029		
2455982.8804	4	C	V	R.Diethelm	IBVS 6029		
2456363.806	3	C	C	R.Nelson	IBVS 6092		
2457021.692	3	C	o	A.Paschke	OEJV 0172		
2457084.8813	4	C	o	R.Nelson	IBVS 6164		
2457126.5591	4	C	V	L.Corp	JAAVSO 43-2		
2457464.4657	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2458933.49980	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Com LR _min_ 0.0004 EA       
2459304.56670	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Com LR _min_ 0.0005 EA       
2459305.46350	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Com LR _min_ 0.0018 EA       
