2427623.393	3	V		F.Lause	AN 259.189		
2427628.504	3	V		F.Lause	AN 259.189		
2427659.221	3	V		F.Lause	AN 259.190		
2427710.369	3	V		F.Lause	AN 259.190		
2427966.219	3	V		F.Lause	AN 259.190		
2427976.480	3	V		F.Lause	AN 259.190		
2428022.494	3	V		F.Lause	AN 259.190		
2428068.492	3	V		F.Lause	AN 259.190		
2428109.416	3	V		F.Lause	AN 259.190		
2428273.281	3	V		M.Beyer	AN 273.158		
2435992.475	3	P		H.Huth	MVS 2.122		
2436404.445	3	P		H.Huth	MVS 2.122		
2436675.560	3	P		H.Huth	MVS 2.122		
2436757.435	3	P		H.Huth	MVS 2.122		
2441838.850	3	E	?	D.M.Popper	AA 30.405		
2444438.3637	4	E	?	Ertan & Keskin	IBVS 2189		
2444791.4474	4	E	?	Ertan & Eker	IBVS 2189		
2448685.5835	4	E	?	R.Diethelm	BBS 100		
2450640.3389	4	E	?	Sandberg Lacy et a	IBVS 4597		
2451993.8053	4	E	?	Sandberg Lacy et a	IBVS 5067		
2452001.502	3	E	?	R.Diethelm	BBS 125		
2452011.7312	4	E	G	C.Lacy et al.	IBVS 5251		
2452395.5234	4	E	?	E.Blttler	BBS 128		
2452743.4680	4	E	-Ir	K. & M. Rtz	BAVM 172		
2454974.5574	4	C	-Ir	P.Frank	BAVM 209		
2454984.795	3	C	V	R.Diethelm	IBVS 5894		
2455281.5761	4	C	V	F.Agerer	BAVM 214		
2455294.3963	4	C	-Ir	P.Frank	BAVM 214		
2455629.5479	4	C	-Ir	F.Agerer	BAVM 220		
2455685.8404	4	C	V	R.Diethelm	IBVS 5992		
2455775.3971	4	C	V	P.Frank	BAVM 225		
2456038.9262	4	C	V	R.Diethelm	IBVS 6029		
2456783.4682	4	C	-Ir	F.Agerer	BAVM 238		
2457072.590	3	C	o	A.Paschke	OEJV 0172		
2457131.4371	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2458991.51730	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; CrB RT _min_ 0.0014 EA/AR:/RS
