2415288.34	2	P		P.Parenago	PZ 4.314		
2418596.22	2	P		P.Parenago	PZ 4.314		
2425145.430	3	P		P.Ahnert	KVBB 24.78		
2425362.494	3	P		P.Ahnert	KVBB 24.78		
2425366.564	3	P		P.Ahnert	KVBB 24.78		
2425396.472	3	P		P.Ahnert	KVBB 24.78		
2425647.689	3	P		P.Ahnert	KVBB 24.78		
2425653.679	3	P		P.Ahnert	KVBB 24.78		
2428280.588	3	F		A.A.Wachmann	AAAN 11.5.14		
2429186.371	3	F		A.A.Wachmann	AAAN 11.5.14		
2432327.450	3	P		A.A.Wachmann	AHSB 6.2.165		
2432793.405	3	P		A.A.Wachmann	AHSB 6.2.165		
2432797.420	3	P		A.A.Wachmann	AHSB 6.2.165		
2433504.365	3	P		A.A.Wachmann	AHSB 6.2.165		
2433506.355	3	P		A.A.Wachmann	AHSB 6.2.165		
2433512.390	3	P		A.A.Wachmann	AHSB 6.2.165		
2433514.375	3	P		A.A.Wachmann	AHSB 6.2.165		
2434237.425	3	P		A.A.Wachmann	AHSB 6.2.165		
2434239.390	3	P		A.A.Wachmann	AHSB 6.2.165		
2434707.365	3	P		A.A.Wachmann	AHSB 6.2.165		
2434980.498	3	P		A.A.Wachmann	AHSB 6.2.165		
2435398.245	3	P		A.A.Wachmann	AHSB 6.2.165		
2435428.385	3	P		A.A.Wachmann	AHSB 6.2.165		
2435432.372	3	P		A.A.Wachmann	AHSB 6.2.165		
2436848.280	3	P		A.A.Wachmann	AHSB 6.2.165		
2437143.505	3	P		A.A.Wachmann	AHSB 6.2.165		
2447671.415	3	F		P.Frank	BAVM 56		
2452595.972	3	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452606.018	3	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452608.0257	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452610.036	3	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452612.0474	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2453656.4096	4	C	-I	K.& M.Rtz	BAVM 178		
2453656.4103	4	C	-I	P.Frank	BAVM 178		
2453658.4057	4	C	o	U.Schmidt	BAVM 178		
2453658.4143	4	C	-I	F.Agerer	BAVM 178		
2453660.4218	4	C	-I	F.Agerer	BAVM 178		
2453919.5050	4	C	V	R.Diethelm	BBS 133 (=IBVS 5781)		
2454365.3636	4	C	-I	F.Agerer	BAVM 193		
2454367.3791	4	C	-I	P.Frank	BAVM 193		
2455096.4211	4	C	-I	F.Agerer	BAVM 212		
2455359.5168	4	C	-I	F.Agerer	BAVM 214		
2455801.3626	4	C	-I	F.Agerer	BAVM 225		
2456074.5010	4	C	-I	F.Agerer	BAVM 231		
2459415.50750	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Cyg GG _min_ 0.0004 EA/SD    
2459416.48390	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Cyg GG _min_ 0.0001 EA/SD    
2459417.52550	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Cyg GG _min_ 0.0001 EA/SD    
2459418.49700	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Cyg GG _min_ 0.0001 EA/SD    
