2452100.454	3	E	?	E.Blttler	BBS 126		
2453941.4343	4	C	V	R. Diethelm	BBS 133 (=IBVS 5781)		
2455071.4698	4	C	o	U.Schmidt	BAVM 212		
2455799.3886	4	C	-I	F.Agerer	BAVM 225		
2455879.32155	5	C	C	J.Trnka	OEJV 0160		
2458730.42050	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Cyg PQ _min_ 0.0008 E/KE     
2458719.51960	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Cyg PQ _min_ 0.0004 E/KE     
