2425504.46	2	P		H.Schneller	AN 235.86		
2425900.097	3	V		M.Beyer	AN 267.397		
2427283.254	3	V		M.Beyer	AN 267.397		
2427642.796	3	V		M.Beyer	AN 267.397		
2427846.635	3	V		W.Zonn	BZ 21.10		
2427962.805	3	V		M.Beyer	AN 267.397		
2428391.348	3	V		M.Beyer	AN 267.397		
2428745.357	3	V		M.Beyer	AN 267.397		
2429085.114	3	V		M.Beyer	AN 267.397		
2429789.590	3	F		S.Gaposchkin	HA 113.73	:	
2430548.302	3	P		A.Soloviev	AC 20.1		
2434489.5933	4	E	?	C.J.van Houten	BAN 13.71		
2445211.363	3	E	?	R.Diethelm	BBS 62	:	
2445229.415	3	F		P.Frank	BAVM 36		
2445242.5866	4	E	?	D.R.Faulkner	IBVS 2321		
2445605.3591	4	E	V	F.Agerer	BAVM 38		
2445651.402	3	F		P.Frank	BAVM 38		
2446290.369	3	E	?	Kreiner & Tremko	COSP 16.203		
2446359.421	3	E	?	Kreiner & Tremko	COSP 16.203		
2446576.431	3	E	?	Kreiner & Tremko	COSP 16.203		
2446645.481	3	E	?	Kreiner & Tremko	COSP 16.203		
2448495.560	3	E	G	F.Agerer	BAVM 60	:	
2448495.567	3	E	B;V	F.Agerer	BAVM 60	:	
2449646.3819	4	E	G	F.Agerer	BAVM 91		
2449646.3826	4	E	B;V	F.Agerer	BAVM 91		
2451877.330	3	E	?	E.Blttler	BBS 124	:	
2453195.2754	4	E	?	Nakajima	VSB 43		
2455075.5517	4	C	-Ir	F.Agerer	BAVM 212		
2455124.3251	4	C	o	U.Schmidt	BAVM 212		
2455377.5035	4	C	C	M.Vratk	OEJV 0137		
2456006.61818	5	C	C	M.Moudra	OEJV 0160		
2456158.434	3	C	-Ir	F.Agerer	BAVM 234		
2456495.4383	4	C	-Ir	F.Agerer	BAVM 234		
2456529.4209	4	C	B;V	A.Liakos et al.	IBVS 6095		
2456815.4849	4	C	-Ir	F.Agerer	BAVM 238		
2456918.5106	4	C	V	M.& K.Rtz	BAVM 241 (=IBVS 6157)		
2456940.4363	4	C	-Ir	F.Agerer	BAVM 239		
2457237.4528	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2457260.4662	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2457580.5067	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2459383.45650	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V0366 _min_ 0.0010 EB/KE    
