2413488.26	2	F		A.A.Petrov	PZ 6.72		
2415165.44	2	F		A.A.Petrov	PZ 6.72		
2427991.488	3	V		S.Piotrowski	AAC 2.126		
2427992.436	3	V		S.Piotrowski	AAC 2.126		
2427992.44	2	V		J.Piegza	SAC 14.58		
2428145.18	2	V		A.Kwiek	SAC 15.64		
2428431.743	3	F		S.Gaposchkin	HA 113.73		
2428746.65	2	F		A.A.Petrov	PZ 6.72		
2429014.41	2	F		A.A.Petrov	PZ 6.72		
2429457.52	2	F		A.A.Petrov	PZ 6.72	:	
2432172.607	3	F		B.S.Whitney	AJ 64.258		
2432386.651	3	F		B.S.Whitney	AJ 64.258		
2432798.621	3	F		B.S.Whitney	AJ 64.258		
2433061.660	3	F		B.S.Whitney	AJ 64.258		
2433111.623	3	F		B.S.Whitney	AJ 64.258		
2433503.800	3	F		B.S.Whitney	AJ 64.258		
2433567.935	3	F		S.Kaho	BTOK 49.385		
2433834.713	3	F		B.S.Whitney	AJ 64.258		
2433886.563	3	F		B.S.Whitney	AJ 64.258		
2434182.594	3	F		B.S.Whitney	AJ 64.258		
2434296.666	3	F		B.S.Whitney	AJ 64.258		
2435019.773	3	F		B.S.Whitney	AJ 64.258		
2435337.465	3	F		B.S.Whitney	AJ 64.258		
2435483.605	3	F		B.S.Whitney	AJ 64.258		
2436814.7725	4	E	?	A.U.Landolt	PASP 87.415		
2436837.392	3	P		K.Hussler	HABZ 23		
2437940.428	3	P		K.Hussler	HABZ 23		
2437959.321	3	P		K.Hussler	HABZ 23		
2438987.8298	4	E	?	A.U.Landolt	APJ 140.1494		
2440063.434	3	V		R.Diethelm	ORI 109	:	
2440385.931	3	E	?	A.U.Landolt	APJ 140.1494		
2440386.8761	4	E	?	A.U.Landolt	APJ 140.1494		
2440387.8173	4	E	?	A.U.Landolt	APJ 140.1494		
2440542.316	3	V		R.Diethelm	ORI 116	:	
2440720.556	3	V		R.Diethelm	ORI 119	:	
2441129.7698	4	E	?	A.U.Landolt	APJ 140.1494		
2442616.360	3	V		R.Diethelm	BBS 23	:	
2442651.3844	4	E	?	P.Mayer	BAC 31.295		
2442659.8678	4	E	?	Bloomer et al.	BAC 42.225		
2442961.5424	4	E	?	Bloomer et al.	BAC 42.225		
2443366.9333	4	E	?	Bloomer et al.	BAAS 11.439		
2443719.416	3	V		H.Peter	BBS 38	:	
2443836.276	3	V		H.Peter	BBS 40	:	
2444445.4450	4	E	?	R.Diethelm	BBS 49		
2444490.484	3	V		D.Lichtenknecker	BAVM 32		
2444757.493	3	E	?	R.Diethelm	BBS 55		
2444842.3538	4	E	?	R.Diethelm	BBS 56		
2445598.4426	4	E	?	Mayer & Wolf	IBVS 2942		
2446274.3971	4	E	?	Muminovic & Stupar	IBVS 2942		
2446325.3087	4	E	?	Muminovic & Stupar	IBVS 2942		
2446668.4782	4	E	?	Mayer & Wolf	IBVS 2942		
2447030.4922	4	E	?	P.Mayer et al.	BAC 42.225		
2447099.3141	4	E	?	P.Mayer et al.	BAC 42.225		
2447362.370	3	V		G.Mavrofridis	BBS 89		
2447426.462	3	V		H.Peter	BBS 89		
2447444.3744	4	E	?	P.Mayer et al.	BAC 42.225		
2447461.327	3	V		H.Peter	BBS 90		
2447757.392	3	V		H.Peter	BBS 92		
2447823.366	3	V		H.Peter	BBS 93		
2448069.420	3	V		H.Peter	BBS 95		
2448085.450	3	V		H.Peter	BBS 96		
2448167.4756	4	E	B;V	F.Agerer	BAVM 59		
2448186.3311	4	E	B;V	F.Agerer	BAVM 59		
2448447.4743	4	E	G	F.Agerer	BAVM 60		
2448447.4764	4	E	B;V	F.Agerer	BAVM 60		
2448498.3835	4	E	G	F.Agerer	BAVM 60		
2448498.3844	4	E	B;V	F.Agerer	BAVM 60		
2448564.374	3	E	?	E.Blttler	BBS 99		
2448839.6629	4	E	?	P.Mayer et al.	AAPS 130.311		
2448843.438	3	E	B	R.Diethelm	BBS 102		
2448843.4395	4	E	G	F.Agerer	BAVM 62		
2448843.4397	4	E	B;V	F.Agerer	BAVM 62		
2448859.4664	4	E	B	R.Diethelm	BBS 102		
2448860.382	3	V		H.Peter	BBS 102		
2448878.3252	4	E	?	P.Mayer et al.	AAPS 130.311		
2449212.071	3	F		K.Nagai	VSB 47		
2449221.4844	4	E	B	F.Agerer	BAVM 68		
2449221.4857	4	E	B;V	F.Agerer	BAVM 68		
2449518.4527	4	E	B	R.Diethelm	BBS 107		
2449534.4774	4	E	B	F.Agerer	BAVM 80		
2449534.4785	4	E	B;V	F.Agerer	BAVM 80		
2449550.5029	4	E	B	R.Diethelm	BBS 107		
2449567.4771	4	E	B	E.Blttler	BBS 107		
2449568.4222	4	E	B	E.Blttler	BBS 107		
2449913.4785	4	E	?	P.Mayer et al.	AAPS 130.311		
2449947.4150	4	E	G	F.Agerer	BAVM 91		
2449947.4164	4	E	B;V	F.Agerer	BAVM 91		
2450671.4674	4	E	B;V	F.Agerer	BAVM 111		
2451413.4301	4	E	G	F.Agerer	BAVM 132		
2451413.4331	4	E	B;V	F.Agerer	BAVM 132		
2451429.4562	4	E	G	F.Agerer	BAVM 132		
2451429.4575	4	E	B;V	F.Agerer	BAVM 132		
2452817.213	3	E	?	Nakajima	VSB 42		
2453655.3070	4	C	-Ir	Agerer	BAVM 178	:	
2454344.4913	4	C	ns	B.Yasarsoy & K.Yakut	arXiv 1212.1510		
2455003.4938	4	C	ns	B.Yasarsoy & K.Yakut	arXiv 1212.1510		
2455430.5686	4	C	o	U.Schmidt	BAVM 215		
2455811.43990	5	C	C	R.Uhlar	IBVS 6007		
2455897.2295	4	C	ns	B.Yasarsoy & K.Yakut	arXiv 1212.1510		
2456141.40563	5	C	C	F.Walter	OEJV 0160		
2456157.4306	4	C	o	P.Frank	BAVM 232		
2456157.4331	4	C	-Ir	F.Agerer	BAVM 231		
2456158.3765	4	C	-Ir	F.Agerer	BAVM 231		
2456534.5372	4	C	o	U.Schmidt	BAVM 234		
2456815.4761	4	C	-Ir	F.Agerer	BAVM 238		
2456864.4974	4	C	-Ir	F.Agerer	BAVM 238		
2457178.4438	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		
2457574.3965	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2459418.44050	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V0382 _min_ 0.0017 EB       
