2428074.430	3	P		A.A.Wachmann	AHSB 6.2.169		
2428095.329	3	P		A.A.Wachmann	AHSB 6.2.169		
2428099.441	3	P		A.A.Wachmann	AHSB 6.2.169		
2428362.446	3	P		A.A.Wachmann	AHSB 6.2.169		
2428422.331	3	P		A.A.Wachmann	AHSB 6.2.169		
2428717.313	3	F		N.Syceva	PZ 6.221		
2428774.396	3	P		A.A.Wachmann	AHSB 6.2.169		
2428813.370	3	P		A.A.Wachmann	AHSB 6.2.169		
2428866.267	3	P		A.A.Wachmann	AHSB 6.2.169	:	
2429186.285	3	P		A.A.Wachmann	AHSB 6.2.169		
2429193.249	3	P		A.A.Wachmann	AHSB 6.2.169		
2432765.400	3	P		A.A.Wachmann	AHSB 6.2.169		
2432829.415	3	P		A.A.Wachmann	AHSB 6.2.169		
2434215.420	3	P		A.A.Wachmann	AHSB 6.2.169		
2434862.485	3	P		T.Berthold	MHAR 16.2		
2434988.431	3	P		T.Berthold	MHAR 16.2		
2435317.525	3	P		A.A.Wachmann	AHSB 6.2.169		
2435391.295	3	P		A.A.Wachmann	AHSB 6.2.169		
2436344.510	3	F		V.Satyvaldiev	BIA 47.17		
2437480.441	3	V		E.Pohl	AN 288.70	:	
2437543.360	3	P		K.Hussler	HABZ 38		
2437582.307	3	P		K.Hussler	HABZ 38		
2437934.372	3	P		K.Hussler	HABZ 38		
2437964.282	3	P		K.Hussler	HABZ 38		
2438256.520	3	P		K.Hussler	HABZ 38		
2438323.333	3	P		K.Hussler	HABZ 38		
2438652.423	3	P		T.Berthold	MHAR 16.2		
2438675.396	3	P		T.Berthold	MHAR 16.2		
2438908.475	3	P		T.Berthold	MHAR 16.2		
2439055.262	3	P		T.Berthold	MHAR 16.2		
2439681.469	3	P		T.Berthold	MHAR 16.2		
2440116.346	3	P		T.Berthold	MHAR 16.2		
2440475.356	3	P		T.Berthold	MHAR 16.2		
2440731.457	3	P		T.Berthold	MHAR 16.2		
2440768.420	3	V		R.Diethelm	ORI 120	:	
2440866.390	3	P		T.Berthold	MHAR 16.2		
2441159.429	3	V		R.Diethelm	ORI 126	:	
2441276.246	3	P		T.Berthold	MHAR 16.2		
2441918.412	3	P		T.Berthold	MHAR 16.2		
2441987.308	3	P		T.Berthold	MHAR 16.2		
2442222.496	3	P		T.Berthold	MHAR 16.2		
2442636.455	3	P		T.Berthold	MHAR 16.2		
2442806.247	3	P		T.Berthold	MHAR 16.2		
2443019.854	3	V		E.Halbach	AOEB 4		
2443079.687	3	V		G.Samolyk	AOEB 4		
2443100.569	3	V		G.Samolyk	AOEB 4		
2443271.728	3	V		D.Ruokonen	AOEB 4		
2443344.793	3	V		G.Samolyk	AOEB 4		
2443413.668	3	V		G.Samolyk	AOEB 4		
2443646.753	3	V		G.Samolyk	AOEB 4		
2444100.410	3	P		T.Berthold	MHAR 16.2		
2444133.797	3	V		G.Samolyk	AOEB 4		
2444138.664	3	V		G.Samolyk	AOEB 4		
2444169.291	3	P		T.Berthold	MHAR 16.2		
2444410.728	3	V		G.Samolyk	AOEB 4		
2444700.871	3	V		G.Samolyk	AOEB 4		
2444792.717	3	V		G.Samolyk	AOEB 4		
2445104.418	3	V		T.Brelstaff	VSSC 60.20		
2445120.427	3	V		T.Brelstaff	VSSC 60.20		
2445167.731	3	V		E.Halbach	AOEB 4		
2445191.392	3	V		T.Brelstaff	VSSC 60.20		
2445195.586	3	V		T.Brelstaff	VSSC 60.20	:	
2445566.414	3	V		T.Brelstaff	VSSC 60.21		
2445573.381	3	V		T.Brelstaff	VSSC 60.21		
2445596.331	3	V		T.Brelstaff	VSSC 60.21		
2445635.292	3	V		T.Brelstaff	VSSC 60.21		
2445643.639	3	V		G.Samolyk	AOEB 4		
2445815.510	3	V		T.Brelstaff	VSSC 61.17		
2445876.735	3	V		G.Samolyk	AOEB 4		
2445925.449	3	V		T.Brelstaff	VSSC 61.17		
2445934.500	3	V		T.Brelstaff	VSSC 61.17		
2446383.272	3	V		T.Brelstaff	VSSC 64.23		
2446583.657	3	V		G.Samolyk	AOEB 4		
2446611.495	3	V		P.Wils	BBS 80		
2446659.493	3	V		T.Brelstaff	VSSC 67.8		
2446689.418	3	V		T.Brelstaff	VSSC 67.8		
2447311.440	3	F		Moschner&Kleikamp	BAVM 52		
2447350.412	3	V		G.Mavrofridis	BBS 89		
2447368.503	3	F		Moschner&Kleikamp	BAVM 52		
2447389.386	3	V		G.Mavrofridis	BBS 89		
2447474.266	3	V		H.Peter	BBS 90		
2447672.561	3	F		P.Frank	BAVM 56		
2447748.400	3	V		H.Peter	BBS 92		
2447757.439	3	V		T.Brelstaff	VSSC 73		
2447759.530	3	F		Moschner&Kleikamp	BAVM 56		
2447794.352	3	V		H.Peter	BBS 92		
2447805.460	3	V		H.Peter	BBS 93		
2447835.387	3	V		T.Brelstaff	VSSC 73		
2448015.581	3	F		P.Frank	BAVM 59		
2448043.413	3	F		P.Frank	BAVM 59		
2448043.428	3	V		H.Peter	BBS 95		
2448068.459	3	V		H.Peter	BBS 95		
2448084.469	3	V		H.Peter	BBS 96		
2448107.423	3	V		H.Peter	BBS 96		
2448114.384	3	V		H.Peter	BBS 96		
2448178.394	3	V		H.Peter	BBS 96		
2448441.413	3	V		H.Peter	BBS 98		
2448466.442	3	V		H.Peter	BBS 98		
2448505.414	3	V		H.Peter	BBS 99		
2448519.332	3	V		H.Peter	BBS 99		
2448825.460	3	V		P.Hajek	BRNO 31		
2448825.462	3	V		P.Lutcha	BRNO 31		
2448825.469	3	V		P.Stepan	BRNO 31		
2448871.395	3	V		H.Peter	BBS 102		
2449525.435	3	V		H.Peter	BBS 107		
2449550.471	3	V		H.Peter	BBS 107		
2449899.769	3	V		G.Samolyk	AOEB 4		
2449923.4104	4	V		R.Matus	BRNO 32		
2449923.4132	4	V		P.Sobotka	BRNO 32		
2449923.4146	4	V		P.Hajek	BRNO 32		
2449923.4181	4	V		L.Brat	BRNO 32		
2449923.4222	4	V		P.Lutcha	BRNO 32		
2449923.4271	4	V		P.Stepan	BRNO 32		
2450008.307	3	V		H.Peter	BBS 110		
2450040.323	3	V		H.Peter	BBS 111		
2450250.448	3	V		H.Peter	BBS 112		
2450282.4399	4	E	?	R.Diethelm	BBS 112		
2450392.3806	4	V		R.Polloczek	BRNO 32		
2450609.4570	4	V		P.Sobotka	BRNO 32		
2450666.504	3	V		A.Dedoch	BBS 116		
2450666.504	3	V		M.Major	BBS 116		
2450666.504	3	V		P.Suchan	BBS 116		
2450666.5049	4	V		P.Hajek	BRNO 32		
2450666.5056	4	V		P.Lutcha	BRNO 32		
2450666.5091	4	V		L.Brat	BRNO 32		
2450747.241	3	V		H.Peter	BBS 116	:	
2451032.4931	4	V		P.Sobotka	BRNO 32		
2451032.4987	4	V		L.Brat	BRNO 32		
2451046.4103	4	E	?	P.Hajek	BRNO 32		
2451732.448	3	V		A.Dedoch	OEJV 0074		
2451732.454	3	V		P.Lutcha	OEJV 0074		
2451732.455	3	V		P.Sobotka	OEJV 0074		
2451757.470	3	V		O.Pejcha	OEJV 0074		
2452196.5424	4	C	ns	S.Dvorak	AOEB 12		
2452235.5054	4	C	ns	S.Dvorak	AOEB 12		
2452504.7733	4	C	ns	G.Samolyk	AOEB 12		
2452604.2725	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452604.9663	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452606.3585	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452607.0531	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452607.7506	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452608.4450	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452609.1429	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452609.8394	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452611.2290	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452613.3164	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452614.0118	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452615.4033	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452616.0996	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452616.7950	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452623.062	3	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452624.4484	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452887.4556	4	E	o	W.Proksch	BAVM 172		
2452901.3703	4	E	o	F.Agerer	BAVM 172		
2453174.1183	4	E	?	Nakajima	VSB 43		
2453584.6296	4	C	R	G.Lubcke	JAAVSO 41;328		
2453618.7233	4	C	ns	G.Samolyk	AOEB 12		
2453621.5057	4	C	-Ir	F.Agerer	BAVM 178		
2453637.5097	4	C	-Ir	F.Agerer	BAVM 178		
2453656.2953	4	C	-Ir	P.Frank	BAVM 178		
2453658.3831	4	C	-Ir	F.Agerer	BAVM 178		
2453660.4725	4	C	-Ir	F.Agerer	BAVM 178		
2453952.6998	4	C	ns	H.Gerner	AOEB 12		
2453992.3590	4	C	-Ir	F.Agerer	BAVM 183		
2454233.7956	4	C	ns	G.Samolyk	AOEB 12		
2454242.8400	4	C	ns	J.Bialozynski	AOEB 12		
2454258.8444	4	C	ns	J.Bialozynski	AOEB 12		
2454298.5030	4	C	-Ir	F.Agerer	BAVM 193		
2454390.3470	4	C	o	U.Schmidt	BAVM 201		
2454617.8683	4	C	o	J.Bialozynski	JAAVSO 36(2);186		
2454624.8263	4	C	V	S.Dvorak	IBVS 5870		
2454631.7834	4	C	o	J.Bialozynski	JAAVSO 36(2);186		
2454688.8375	4	C	o	G.Samolyk	JAAVSO 36(2);186		
2455011.6815	4	C	ns	G.Samolyk	JAAVSO 38;85		
2455059.6905	4	C	ns	K.Menzies	JAAVSO 38;85		
2455076.3902	4	C	-Ir	F.Agerer	BAVM 212		
2455080.5642	4	C	ns	K.Menzies	JAAVSO 38;120		
2455350.5276	4	C	R	M.Zejda	OEJV 0137		
2455379.7512	4	C	ns	K.Menzies	JAAVSO 39;94		
2455441.6758	4	C	ns	K.Menzies	JAAVSO 39;94		
2455770.7815	4	C	V	K.Menzies	JAAVSO 40;975		
2455794.4381	4	C	-Ir	F.Agerer	BAVM 225		
2455794.4396	4	C	o	P.Frank	BAVM 225		
2456173.6401	4	C	V	G.Samolyk	JAAVSO 41;122		
2456511.7906	4	C	V	K.Menzies	JAAVSO 41;328		
2456562.5831	4	C	V	G.Samolyk	JAAVSO 41;328		
2456821.4141	4	C	-Ir	F.Agerer	BAVM 238		
2456862.4656	4	C	-Ir	F.Agerer	BAVM 238		
2457197.8332	4	C	V	G.Samolyk	JAAVSO 43-2		
2457198.5283	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		
2457200.6163	4	C	V	K.Menzies	JAAVSO 43-2		
2457546.4189	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2457587.4720	4	C	o	U.Schmidt	BAVM 244 (=IBVS 6196)	 	 
2458326.39280	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V0466 _min_ 0.0011 EA       
2459003.39280	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V0466 _min_ 0.0006 EA       
2459380.50600	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V0466 _min_ 0.0009 EA       
2459417.38350	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V0466 _min_ 0.0021 EA       
