2432765.393	3	P		A.A.Wachmann	AHSB 6.2.117		
2432794.363	3	P		A.A.Wachmann	AHSB 6.2.117		
2432797.382	3	P		A.A.Wachmann	AHSB 6.2.117		
2433504.472	3	P		A.A.Wachmann	AHSB 6.2.117		
2433893.397	3	P		A.A.Wachmann	AHSB 6.2.117		
2433922.330	3	P		A.A.Wachmann	AHSB 6.2.117		
2434122.517	3	P		A.A.Wachmann	AHSB 6.2.117		
2434237.424	3	P		A.A.Wachmann	AHSB 6.2.117		
2434600.470	3	P		A.A.Wachmann	AHSB 6.2.117		
2434626.373	3	P		A.A.Wachmann	AHSB 6.2.117		
2434629.387	3	P		A.A.Wachmann	AHSB 6.2.117		
2434635.506	3	P		A.A.Wachmann	AHSB 6.2.117		
2434655.327	3	P		A.A.Wachmann	AHSB 6.2.117		
2435044.255	3	P		A.A.Wachmann	AHSB 6.2.117		
2435047.299	3	P		A.A.Wachmann	AHSB 6.2.117		
2435066.321	3	P		A.A.Wachmann	AHSB 6.2.117		
2435317.498	3	P		A.A.Wachmann	AHSB 6.2.117		
2435336.495	3	P		A.A.Wachmann	AHSB 6.2.117		
2435391.303	3	P		A.A.Wachmann	AHSB 6.2.117		
2436809.335	3	P		A.A.Wachmann	AHSB 6.2.117		
2436812.375	3	P		A.A.Wachmann	AHSB 6.2.117		
2436815.415	3	P		A.A.Wachmann	AHSB 6.2.117		
2436818.475	3	P		A.A.Wachmann	AHSB 6.2.117		
2436847.380	3	P		A.A.Wachmann	AHSB 6.2.117	:	
2436850.398	3	P		A.A.Wachmann	AHSB 6.2.117	:	
2437143.462	3	P		A.A.Wachmann	AHSB 6.2.117		
2449172.4646	4	E	o	F.Agerer	BAVM 68		
2450700.4466	4	E	B;V	F.Agerer	BAVM 111		
2451393.4595	4	E	V	F.Agerer	BAVM 132		
2452418.7078	4	C	ns	S.Dvorak	JAAVSO 38;85		
2453517.4066	4	C	-Ir	F.Agerer	BAVM 178		
2453614.4541	4	C	-Ir	F.Agerer	BAVM 178		
2453664.688	3	E	?	R.Nelson	IBVS 5672		
2453934.5086	4	C	-Ir	F.Agerer	BAVM 183		
2453990.4529	4	C	-Ir	F.Agerer	BAVM 183		
2454245.4324	4	C	-Ir	F.Agerer	BAVM 186		
2454352.7540	4	C	R	R.Nelson	IBVS 5820		
2454600.5061	4	C	-Ir	F.Agerer	BAVM 201		
2454720.3755	4	C	o	U.Schmidt	BAVM 203		
2454984.8749	4	C	R	R.Nelson	IBVS 5929		
2455042.3394	4	C	ns	Y.Ogmen	JAAVSO 38;85		
2455430.5199	4	C	-Ir	F.Agerer	BAVM 215		
2455712.5228	4	C	-Ir	F.Agerer	BAVM 220		
2456074.4383	4	C	-Ir	F.Agerer	BAVM 231		
2457562.4570	4	C	V	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2458740.31930	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Cyg V0841 _min_ 0.0001 EB/KE    
2458748.30650	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Cyg V0841 _min_ 0.0001 EB/KE    
2459002.52750	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V0841 _min_ 0.0015 EB/KE    
