2433927.407	3	P		A.A.Wachmann	AHSB 6.2.138		
2434237.391	3	P		A.A.Wachmann	AHSB 6.2.138		
2434627.345	3	P		A.A.Wachmann	AHSB 6.2.138		
2434631.512	3	P		A.A.Wachmann	AHSB 6.2.138		
2434634.308	3	P		A.A.Wachmann	AHSB 6.2.138		
2434707.310	3	P		A.A.Wachmann	AHSB 6.2.138		
2435185.595	3	P		A.A.Wachmann	AHSB 6.2.138		
2435248.732	3	F		T.G.Nikulina	BTAD 45.18		
2435310.465	3	P		A.A.Wachmann	AHSB 6.2.138		
2435317.470	3	P		A.A.Wachmann	AHSB 6.2.138		
2435369.352	3	P		A.A.Wachmann	AHSB 6.2.138		
2435428.282	3	P		A.A.Wachmann	AHSB 6.2.138		
2436815.575	3	P		A.A.Wachmann	AHSB 6.2.138		
2436818.357	3	P		A.A.Wachmann	AHSB 6.2.138		
2436818.374	3	P		Voigtlnder	HABZ 21		
2436839.439	3	P		Voigtlnder	HABZ 21		
2436846.403	3	P		A.A.Wachmann	AHSB 6.2.138		
2436898.283	3	P		Voigtlnder	HABZ 21		
2437194.326	3	P		Voigtlnder	HABZ 21		
2438288.427	3	P		Voigtlnder	HABZ 21		
2444871.344	3	V		H.Zimmermann	BAVM 34		
2444885.359	3	E	?	R.Diethelm	BBS 57	:	
2445178.5261	4	E	?	O.Glmen	IBVS 2385		
2445192.555	3	E	?	C.Sezer	IBVS 2385		
2445195.3592	4	E	?	C.Sezer	IBVS 2385		
2445202.3736	4	E	?	N.Gdr	IBVS 2385		
2445216.4002	4	E	?	N.Gdr	IBVS 2385		
2445230.4288	4	E	?	C.Sezer	IBVS 2385		
2445261.2870	4	E	?	N.Gdr	IBVS 2385		
2445620.361	3	V		H.Zimmermann	BAVM 38		
2446320.324	3	E	?	O.Glmen et al.	AAPS 73.262		
2446327.3377	4	E	?	O.Glmen et al.	AAPS 73.262		
2446693.445	3	V		J.Pietz	BAVM 46		
2447069.3642	4	E	V	F.Agerer	BAVM 50		
2447076.3748	4	E	V	F.Agerer	BAVM 50		
2447362.533	3	E	?	R.Diethelm	BBS 89	:	
2447759.487	3	F		P.Frank	BAVM 60		
2447759.4885	4	E	B;V	F.Agerer	BAVM 56		
2448187.306	3	V		J.Pietz	BAVM 59		
2448494.4993	4	E	G	F.Agerer	BAVM 60		
2448494.5004	4	E	B;V	F.Agerer	BAVM 60		
2449936.467	3	E	V	F.Agerer	BAVM 91	:	
2450284.3338	4	E	?	Sandberg Lacy et a	IBVS 4597		
2450305.3752	4	E	?	Sandberg Lacy et a	IBVS 4597		
2450312.3868	4	E	?	Sandberg Lacy et a	IBVS 4597		
2450319.3520	4	E	?	Sandberg Lacy et a	IBVS 4597	:	
2450364.298	3	V		M.Dahm	BAVM 131		
2450622.3782	4	E	?	Sandberg Lacy et a	IBVS 4597		
2450629.3962	4	E	?	Sandberg Lacy et a	IBVS 4597		
2450653.2405	4	E	?	Sandberg Lacy et a	IBVS 4597		
2450660.2535	4	E	?	Sandberg Lacy et a	IBVS 4597		
2450682.6993	4	E	?	Sandberg Lacy et a	IBVS 4597		
2450689.7076	4	E	?	Sandberg Lacy et a	IBVS 4597		
2453611.5038	4	C	-Ir	F.Agerer	BAVM 178		
2453621.3293	4	C	-Ir	F.Walter	BAVM 178		
2453942.5452	4	C	-Ir	F.Agerer	BAVM 183		
2454004.2649	4	C	V	P.Zasche (ESA INTEGRAL)	IBVS 5931		
2454339.5051	4	C	-Ir	F.Agerer	BAVM 193		
2454966.3708	4	C	C	S.Dogru et al.	IBVS 5893		
2455060.4863	4	C	-Ir	F.Agerer	BAVM 212		
2455077.3184	4	C	C	N.Erkan et al.	IBVS 5924		
2455429.3919	4	C	-Ir	F.Walter	BAVM 214		
2456481.40781	5	C	C	M.Urbanik	OEJV 0160		
2456495.4267	4	C	-Ir	F.Agerer	BAVM 234		
2456495.4328	4	C	V	W.Quester	BAVM 232		
2456937.2785	4	C	-Ir	F.Agerer	BAVM 239		
2457244.4669	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2457568.4884	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2457582.5146	4	C	V	H.Braunwarth	BAVM 244 (=IBVS 6196)	 	 
2459024.47890	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V0909 _min_ 0.0005 EA/DM    
