2436785.451	3	P		G.Romano	MSAI 40.407		
2436808.374	3	P		G.Romano	MSAI 40.407		
2437226.302	3	P		G.Romano	MSAI 40.407		
2437229.279	3	P		G.Romano	MSAI 40.407		
2437280.208	3	P		G.Romano	MSAI 40.407		
2437519.440	3	P		G.Romano	MSAI 40.407		
2437542.399	3	P		G.Romano	MSAI 40.407		
2437852.553	3	P		G.Romano	MSAI 40.407		
2438319.323	3	P		G.Romano	MSAI 40.407		
2439685.426	3	P		G.Romano	MSAI 40.407		
2439713.459	3	P		G.Romano	MSAI 40.407		
2439717.455	3	P		G.Romano	MSAI 40.407		
2439732.342	3	P		G.Romano	MSAI 40.407		
2439744.405	3	P		G.Romano	MSAI 40.407		
2439759.322	3	P		G.Romano	MSAI 40.407		
2439763.347	3	P		G.Romano	MSAI 40.407		
2439786.242	3	P		G.Romano	MSAI 40.407		
2439790.273	3	P		G.Romano	MSAI 40.407		
2440010.565	3	P		G.Romano	MSAI 40.407		
2440056.448	3	P		G.Romano	MSAI 40.407		
2440119.420	3	P		G.Romano	MSAI 40.407		
2440124.475	3	P		G.Romano	MSAI 40.407		
2447672.494	3	V		A.Dedoch	BRNO 30		
2447735.474	3	V		A.Slatinsky	BRNO 30		
2449862.4934	4	V		P.Sobotka	BRNO 32		
2449866.4867	4	V		P.Sobotka	BRNO 32		
2449905.4502	4	V		A.Dedoch	BRNO 32		
2449905.4550	4	V		P.Sobotka	BRNO 32		
2449905.4585	4	V		P.Lutcha	BRNO 32		
2449905.4655	4	V		P.Hajek	BRNO 32		
2449905.4682	4	V		L.Brat	BRNO 32		
2449909.4545	4	V		A.Dedoch	BRNO 32		
2449929.4716	4	V		A.Dedoch	BRNO 32		
2449952.4030	4	V		S.Parimucha	BRNO 32		
2449952.4037	4	V		R.Matus	BRNO 32		
2449952.4044	4	V		M.Vanko	BRNO 32		
2449952.4058	4	V		M.Stefanco	BRNO 32		
2450240.4371	4	E	?	J.Safar	IBVS 4887		
2450631.4576	4	V		J.Cechal	BRNO 32		
2450631.4632	4	V		M.Netolicky	BRNO 32		
2450643.4928	4	E	?	J.Safar	IBVS 4887		
2450670.4283	4	E	?	E.Blttler	BBS 115		
2450671.5308	4	E	?	J.Safar	IBVS 4887		
2450707.5757	4	E	?	J.Safar	IBVS 4887		
2450752.3538	4	E	?	J.Safar	IBVS 4887		
2450943.5031	4	E	?	M.Zejda	IBVS 4888		
2451021.4202	4	V		M.Netolicky	BRNO 32		
2451021.4250	4	V		J.Gozdal	BRNO 32		
2451021.4313	4	V		L.Filipenska	BRNO 32		
2451021.4334	4	V		O.Bracek	BRNO 32		
2451037.4336	4	V		J.Cechal	BRNO 32		
2451041.4426	4	V		P.Hajek	BRNO 32		
2451142.2998	4	E	?	M.Zejda	IBVS 4888		
2451302.4987	4	E	?	J.Safar	IBVS 5263		
2451353.4650	4	V		M.Netolicky	BRNO 32		
2451751.42850	5	C	V	P.Hjek	OEJV 0074		
2451841.35900	5	C	o	P.Hjek	OEJV 0074		
2452118.42952	5	C	o	J.afr	OEJV 0074		
2452802.5448	4	E	-I	K. & M. Rtz	BAVM 172		
2452836.4196	4	C	o	F. Agerer	BAVM 183		
2453258.4029	4	E	o	F.Agerer	BAVM 173		
2454707.4904	4	C	-I	F.Agerer	BAVM 203		
2455073.4045	4	C	-I	F.Agerer	BAVM 212		
2455398.5383	4	C	-I	F.Agerer	BAVM 215		
2455428.3856	4	C	C	J.Starzomski	OEJV 0137		
2455740.4211	4	C	-I	F.Agerer	BAVM 220		
