2450047.6324	4	V		A.Dedoch	BRNO 32		
2451193.5236	4	E	?	M.Zejda	IBVS 5263		
2451923.34071	5	C	o	J.afr	OEJV 0074		
2452282.377	3	E	?	E.Blttler	BBS 127		
2453760.4599	4	C	-I	P.Frank	BAVM 178		
2454092.6542	4	C	-I	F.Agerer	BAVM 183		
2454505.3745	4	C	o	U.Schmidt	BAVM 201		
2454505.3777	4	C	-I	F.Agerer	BAVM 201		
2454505.380	3	C	V	R.Diethelm	IBVS 5837		
2455538.8603	4	C	V	R.Diethelm	IBVS 5960		
2455602.6133	4	C	V	R.Diethelm	IBVS 5992		
2455629.4572	4	C	-I	P.Frank	BAVM 220		
2455971.7099	4	C	V	R.Diethelm	IBVS 6029		
2458139.33360	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Gem TZ _min_ 0.00347 EA/SD    
