2456877.41370	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; H** FY _min_ 0.002 RRC      
2456933.30930	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; H** FY _min_ 0.002 RRC      
2457588.37960	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; H** FY _min_ 0.0015 RRC      
2457607.42890	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; H** FY _min_ 0.0015 RRC      
2457611.43930	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; H** FY _min_ 0.0017 RRC      
2457614.44720	4	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; H** FY _min_ 0.0007 RRC      
2457653.30540	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; H** FY _min_ 0.002 RRC      
2457660.32470	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; H** FY _min_ 0.0016 RRC      
2457666.34590	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; H** FY _min_ 0.0011 RRC      
2456877.41370	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Her FY _min_ 0.002 RRC      
2456933.30930	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Her FY _min_ 0.002 RRC      
2457588.37960	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Her FY _min_ 0.0015 RRC      
2457607.42890	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Her FY _min_ 0.0015 RRC      
2457611.43930	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Her FY _min_ 0.0017 RRC      
2457614.44720	4	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Her FY _min_ 0.0007 RRC      
2457653.30540	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Her FY _min_ 0.002 RRC      
2457660.32470	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Her FY _min_ 0.0016 RRC      
2457666.34590	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Her FY _min_ 0.0011 RRC      
