2450946.363	3	E	?	R.Diethelm	IBVS 4663		
2451274.8872	4	E	?	R.Diethelm	IBVS 5027		
2451296.7743	4	E	?	R.Diethelm	IBVS 5027		
2451362.4511	4	E	?	E.Blttler	BBS 120		
2451385.3630	4	E	?	E.Blttler	BBS 121		
2451404.3676	4	E	?	E.Blttler	BBS 121		
2452000.507	3	E	?	R.Diethelm	BBS 125		
2452143.3906	4	E	?	E.Blttler	BBS 126		
2452533.3581	4	E	?	E.Blttler	BBS 129		
2454219.4827	4	C	o	U.Schmidt	BAVM 215		
2454222.5376	4	C	-I	F.Agerer	BAVM 215		
2454239.5012	4	C	o	U.Schmidt	BAVM 215		
2454597.3983	4	C	o	U.Schmidt	BAVM 215		
2454597.5701	4	C	o	U.Schmidt	BAVM 215		
2454598.5769	4	C	o	U.Schmidt	BAVM 215		
2454600.4542	4	C	-I	F.Agerer	BAVM 215		
2454953.9334	4	C	R	R.Nelson	IBVS 5929		
2454959.5326	4	C	-I	F.Agerer	BAVM 215		
2454996.5268	4	C	-I	F.Agerer	BAVM 215		
2455339.8224	4	C	V	R.Diethelm	IBVS 5945		
2455379.5308	4	C	-I	F.Agerer	BAVM 215		
2455396.5005	4	C	-I	F.Agerer	BAVM 215		
2455422.4648	4	C	-I	G.Maintz	BAVM 215		
2455498.3220	4	C	-I	G.Maintz	BAVM 215		
2455711.4589	4	C	-I	F.Agerer	BAVM 220		
2455748.4518	4	C	o	H.Jungbluth	BAVM 220		
2455758.4650	4	C	-I	F.Agerer	BAVM 220		
2456072.4041	4	C	-I	F.Agerer	BAVM 231		
2456908.3343	4	C	-I	F.Agerer	BAVM 239		
2456908.5055	4	C	-I	F.Agerer	BAVM 239		
2457154.9044	4	C	o	R.Nelson	IBVS 6164		
2455495.26800	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Her IT _min_ 0.001 RRC      
2455396.51130	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Her IT _min_ 0.0016 RRC      
