2450899.5045	4	E	?	J.Safar	IBVS 4888		
2451040.4207	4	E	?	E.Blttler	BBS 118		
2451120.2815	4	E	?	J.Safar	IBVS 4888		
2452061.43164	5	C	o	J.afr	OEJV 0074		
2452483.463	3	E	?	E.Blttler	BBS 128		
2453174.841	3	E	?	S.Dvorak	IBVS 5603		
2453815.940	3	C	R	R. Nelson	IBVS 5760		
2453849.4764	4	C	-Ir	Agerer	BAVM 178		
2454297.536	3	C	V	R.Diethelm	IBVS 5837		
2454584.3546	4	C	R	F.Lomoz	OEJV 0094		
2454778.078	3	C	o	A.Paschke	OEJV 0172		
2455321.714	3	C	V	R.Diethelm	IBVS 5945		
2455685.5983	4	C	o	U.Schmidt	BAVM 220		
2456055.5117	4	C	-Ir	F.Agerer	BAVM 228		
2456390.4668	4	C	o	U.Schmidt	BAVM 234		
2456450.4204	4	C	o	H.Jungbluth	BAVM 232		
2456451.4906	4	C	o	H.Jungbluth	BAVM 232		
2456492.5187	4	C	o	U.Schmidt	BAVM 234		
2456496.4227	4	C	o	U.Schmidt	BAVM 234		
2456506.4385	4	C	o	U.Schmidt	BAVM 234		
2456827.4536	4	C	o	U.Schmidt	BAVM 239		
2457133.5262	4	C	o	U.Schmidt	BAVM 241 (=IBVS 6157)		
2457158.5368	4	C	o	U.Schmidt	BAVM 241 (=IBVS 6157)		
2457513.4360	4	C	o	U.Schmidt	BAVM 244 (=IBVS 6196)	 	 
2457515.5916	4	C	o	U.Schmidt	BAVM 244 (=IBVS 6196)	 	 
2457528.4481	4	C	o	U.Schmidt	BAVM 244 (=IBVS 6196)	 	 
2458595.42200	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Her V0732 _min_ 0.0001 EW/KE    
2458986.38920	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Her V0732 _min_ 0.0003 EW/KE    
2458987.50100	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Her V0732 _min_ 0.0003 EW/KE    
2458998.55180	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Her V0732 _min_ 0.0005 EW/KE    
2459367.40720	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Her V0732 _min_ 0.0007 EW/KE    
