2447646.5258	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2447666.447	3	F		W.Moschner & W.Kleikamp	BAVM 157		
2447670.421	3	F		W.Moschner & W.Kleikamp	BAVM 157		
2447724.4573	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2447758.4179	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448072.4829	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448086.5102	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448148.3332	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448513.3116	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448622.6629	4	E	?	J.Vandenbroere	GEOS-EB Circ. No.21		
2448661.6339	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448714.6430	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448732.4452	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448733.4994	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448746.4931	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448747.5362	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448749.4341	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448755.5041	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448756.5507	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448759.4833	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448760.5381	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448763.4631	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448768.4776	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448803.4718	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448811.4271	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448862.3545	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448877.4339	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448888.3267	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2448983.6534	4	E	?	J.Vandenbroere	GEOS-EB Circ. No.21		
2449061.5912	4	V		J.Vandenbroere	GEOS-EB Circ. No.21		
2449074.600	3	V		J.Vandenbroere	BBS 105		
2449075.430	3	V		J.Vandenbroere	BBS 105		
2449076.459	3	V		J.Vandenbroere	BBS 105		
2449112.391	3	V		J.Vandenbroere	BBS 105		
2449124.459	3	V		J.Vandenbroere	BBS 105		
2449124.6595	4	E	?	R.Diethelm	IBVS 4011		
2449205.367	3	V		J.Vandenbroere	BBS 105		
2449237.375	3	V		J.Vandenbroere	BBS 105		
2449296.265	3	V		J.Vandenbroere	BBS 107		
2449780.662	3	V		J.Vandenbroere	BBS 110		
2449799.508	3	V		J.Vandenbroere	BBS 110		
2449929.4182	4	E	?	R.Diethelm	BBS 109		
2450144.3803	4	E	o	W.Moschner	BAVM 99		
2450144.5898	4	E	o	W.Moschner	BAVM 99		
2450151.5038	4	E	o	W.Moschner	BAVM 99		
2450177.4767	4	E	?	Nomen-Torres&Garci	IBVS 4365		
2450200.535	3	V		J.Vandenbroere	BBS 115		
2450516.4872	4	E	o	W.Moschner	BAVM 102		
2450538.486	3	V		J.Vandenbroere	BBS 115		
2450541.4204	4	E	o	W.Moschner	BAVM 102		
2450556.499	3	V		J.Vandenbroere	BBS 116		
2451030.441	3	V		J.Vandenbroere	BBS 121		
2451326.4892	4	E	G	F.Agerer	BAVM 158		
2451326.4897	4	E	B;V	F.Agerer	BAVM 158		
2451327.534	3	V		J.Vandenbroere	BBS 121		
2451425.388	3	V		J.Vandenbroere	BBS 121		
2451425.406	3	V		G.Maintz	BAVM 131		
2451430.412	3	V		J.Vandenbroere	BBS 121		
2451430.419	3	E	o	G.Maintz	BAVM 158	:	
2451433.355	3	E	o	G.Maintz	BAVM 158	:	
2451660.465	3	V		R.Meyer	BAVM 131		
2451664.4431	4	E	?	SZ.Csizmadia	IBVS 5191		
2451668.4211	4	E	?	SZ.Csizmadia	IBVS 5191		
2451670.531	3	V		R.Meyer	BAVM 131		
2451722.475	3	V		J.Vandenbroere	IBVS 5191		
2451782.402	3	V		R.Meyer	BAVM 143		
2451786.386	3	E	B	F.Agerer	BAVM 158	:	
2451786.387	3	E	B;V	F.Agerer	BAVM 158	:	
2451816.355	3	V		R.Meyer	BAVM 143		
2452053.510	3	V		R.Meyer	BAVM 143		
2452087.455	3	V		R.Meyer	BAVM 154		
2452113.456	3	V		R.Meyer	BAVM 154		
2452215.280	3	V		J.Vandenbroere	BBS 130		
2452321.498	3	V		J.Vandenbroere	BBS 130		
2452347.484	3	V		R.Meyer	BAVM 154		
2452359.4217	4	E	?	E.Blttler	BBS 128		
2452367.378	3	V		R.Meyer	BAVM 154		
2452426.4670	4	E	o	H.Jungbluth	BAVM 158		
2452427.5141	4	E	?	R.Diethelm	BBS 128		
2452452.4460	4	E	o	H.Jungbluth	BAVM 158		
2452764.415	3	V		R.Meyer	BAVM 157		
2452800.452	3	V		R.Meyer	BAVM 171		
2452825.3883	4	E	?	S.Selam et al.	"AN 326,No.8,746-753"		
2452826.4379	4	E	?	S.Selam et al.	"AN 326,No.8,746-753"		
2452830.4176	4	E	o	H.Jungbluth	BAVM 172		
2453081.8388	4	E	?	R.Nelson	IBVS 5602		
2453111.8005	4	E	?	R.Nelson	IBVS 5602		
2453112.433	3	V		R.Meyer	BAVM 171		
2453134.6371	4	E	?	S.Dvorak	IBVS 5603		
2453143.4378	4	E	o	H.Jungbluth	BAVM 172		
2453196.453	3	V		R.Meyer	BAVM 174		
2453211.3187	4	E	?	S.Selam et al.	"AN 326,No.8,746-753"		
2453214.4648	4	E	?	S.Selam et al.	"AN 326,No.8,746-753"		
2453222.423	3	V		R.Meyer	BAVM 174		
2453453.5199	4	C	-Ir	K.& M.Rtz	BAVM 178		
2453463.5780	4	E	?	R.Diethelm	IBVS 5653		
2453464.625	3	E	-Ir	v.Poschinger	BAVM 173	:	
2453485.5795	4	E	-Ir	v.Poschinger	BAVM 173		
2453522.4533	4	C	o	H.Jungbluth	BAVM 178		
2453621.3451	4	C	-Ir	K.& M.Rtz	BAVM 178		
2453813.8891	4	C	V	R.Nelson	IBVS 5760		
2453829.8126	4	C	R	R.Nelson	IBVS 5760		
2453846.3611	4	C	-Ir	F.Agerer	BAVM 178		
2454157.4921	4	E	m	T.Kilicoglu et al.	IBVS 5801		
2454207.3614	4	E	m	T.Kilicoglu et al.	IBVS 5801		
2454212.3870	4	E	m	T.Kilicoglu et al.	IBVS 5801		
2454292.4257	4	E	m	T.Kilicoglu et al.	IBVS 5801		
2454297.4523	4	C	o	H.Jungbluth	BAVM 186		
2454593.4986	4	E	B;V	N.Alan & A.Karafil	IBVS 5887		
2454610.4707	4	C	o	L.Pagel	BAVM 201		
2454670.3877	4	E	B;V	T.Tanriverdi & S.Saydam	IBVS 5887		
2454709.3615	4	C	-U;-I	M.& K.Rtz	BAVM 209		
2454872.9947	4	C	C	R.Nelson	IBVS 5929		
2454932.4983	4	C	-U;-I	M.Rtz & K.Rtz	BAVM 214		
2454937.313	3	C	o	Moschner & Frank	BAVM 212	:	
2454940.4614	4	C	o	L.Pagel	BAVM 209		
2455010.6476	4	C	V	S.Dvorak	IBVS 5938		
2455290.1430	4	C	Rc	K.Shiokawa	VSB 51		
2455340.4271	4	C	o	H.Jungbluth	BAVM 214		
2455376.4633	4	C	C	J.Trnka	OEJV 0137		
2455388.4070	4	C	-Ir	F.Walter	BAVM 214		
2455393.4366	4	C	o	H.Jungbluth	BAVM 214		
2455653.8642	4	C	V	R.Diethelm	IBVS 5992		
2455669.3690	4	C	o	W.Moschner & P.Frank	BAVM 220		
2455705.4057	4	C	o	H.Jungbluth	BAVM 220		
2456041.8882	4	C	V	R.Diethelm	IBVS 6029		
2456480.4104	4	C	o	F.Walter	BAVM 232		
2456749.4290	4	C	-Ir	F.Agerer	BAVM 238		
2456750.4787	4	C	-Ir	F.Agerer	BAVM 238		
2457106.4474	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		
2457500.3444	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2457500.5493	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2458946.44670	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Her V0842 _min_ 0.0007 EW       
2458947.49270	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Her V0842 _min_ 0.0007 EW       
2459328.39930	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Her V0842 _min_ 0.0003 EW       
