2458634.54016	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr CI _max_ 0.00347 RRAB     
2458649.54370	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr CI _max_ 0.00347 RRAB     
2458975.61297	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr CI _max_ 0.00347 RRAB     
2458992.51536	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr CI _max_ 0.00347 RRAB     
2459007.55428	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr CI _max_ 0.00347 RRAB     
2459031.46608	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr CI _max_ 0.00347 RRAB     
2459163.29710	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Lyr CI _max_ 0.0014 RRAB     
2459069.45280	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Lyr CI _max_ 0.005 RRAB     
