2459070.40900	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Lyr CS _max_ 0.001 RRAB     
2459106.40650	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Lyr CS _max_ 0.0018 RRAB     
2459157.32150	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Lyr CS _max_ 0.0016 RRAB     
2459034.41708	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr CS _max_ 0.00347 RRAB     
2459065.45151	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr CS _max_ 0.00347 RRAB     
2459070.40900	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Lyr CS _max_ 0.001 RRAB     
2459106.40650	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Lyr CS _max_ 0.0018 RRAB     
2459157.32150	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Lyr CS _max_ 0.0016 RRAB     
