2426666.486	3	V		J.Pagaczewski	AA 27.154		
2426721.558	3	V		F.Lause	AN 250.12		
2426723.408	3	V		F.Lause	AN 250.12		
2426734.430	3	V		F.Lause	AN 250.12		
2426756.460	3	V		N.Florja	PSMO 8.2.51		
2426780.333	3	V		F.Lause	AN 250.12		
2426791.350	3	V		F.Lause	AN 250.12		
2427006.231	3	V		N.Florja	PSMO 8.2.51		
2427061.326	3	V		F.Lause	AN 250.12		
2427070.547	3	V		F.Lause	AN 250.12		
2427072.311	3	V		F.Lause	AN 250.12		
2427118.247	3	V		F.Lause	AN 250.12		
2427871.207	3	V		N.Florja	PSMO 8.2.51		
2446113.526	3	V		H.Grzelczyk	BAVM 39		
2451968.35451	5	C	V	F.Lomoz	OEJV 0074		
2452646.0418	4	E	?	Nagai	VSB 42		
2452721.343	3	V		R.Meyer	BAVM 157	:	
2453028.0454	4	E	?	Kiyota	VSB 43		
2453711.2335	4	E	?	Nakajima	VSB 44		
2455986.7247	4	C	V	R.Diethelm	IBVS 6029		
