2425503.592	3	P		A.Jensch	AN 255.184		
2426631.610	3	P		A.Jensch	AN 255.184		
2426631.626	3	P		A.Jensch	AN 255.184		
2426650.516	3	P		A.Jensch	AN 255.184		
2426650.524	3	P		H.Rgemer	AN 255.184		
2426744.314	3	P		H.Rgemer	AN 255.184		
2427120.362	3	P		H.Rgemer	AN 255.184		
2427421.438	3	P		H.Rgemer	AN 255.184		
2427421.481	3	P		H.Rgemer	AN 255.184		
2428549.335	3	V		K.Kordylewski	AA 27.157		
2430147.510	3	F		S.Gaposchkin	HA 113.75		
2430410.61	2	F		B.S.Whitney	AJ 64.262	:	
2430786.578	3	F		B.S.Whitney	AJ 53.14		
2431820.625	3	F		B.S.Whitney	AJ 64.262		
2431820.635	3	F		B.S.Whitney	AJ 53.14		
2432177.839	3	F		B.S.Whitney	AJ 53.14		
2432553.845	3	F		B.S.Whitney	AJ 64.262		
2432892.272	3	V		R.Szafraniec	AAC 5.5		
2433569.093	3	F		B.S.Whitney	AJ 64.262		
2434452.698	3	F		B.S.Whitney	AJ 64.262		
2435204.734	3	F		B.S.Whitney	AJ 64.262		
2436163.85	2	V		R.Szafraniec	AA 8.191		
2436257.557	3	F		B.S.Whitney	AJ 64.262		
2439829.647	3	V		L.Hazel	AVSJ 3.65		
2442405.38	2	V		K.Locher	BBS 19		
2445037.392	3	V		T.Brelstaff	VSSC 67.11	:	
2446052.679	3	V		T.Brelstaff	VSSC 67.11	:	
2448233.49	2	E	?	A.Paschke	BBS 97		
2452275.6149	4	E	?	C.Lacy	IBVS 5357		
2452689.291	3	V		R.Meyer	BAVM 157		
2453027.6366	4	E	?	C.Lacy	IBVS 5577		
2454456.493	3	C	o	A.Paschke	OEJV 0116		
2454794.8899	4	C	V	R.Diethelm	IBVS 5871		
2455170.8995	4	C	V	C.Lacy	IBVS 5972		
2455505.9168	4	C	V	C.Lacy	IBVS 5972		
2457013.355	3	C	o	A.Paschke	OEJV 0172		
