2425544.338	3	P		H.Schneller	AN 242.180		
2425862.333	3	P		E.Zinner	AN 242.180		
2425862.337	3	P		H.Rgemer	AN 247.325		
2425924.258	3	P		H.Rgemer	AN 251.315		
2426192.383	3	P		E.Zinner	AN 242.180	:	
2426352.276	3	P		H.Rgemer	AN 251.315	:	
2426591.286	3	V		W.Zessewitsch	IODE 4.2.268		
2426592.423	3	V		W.Zessewitsch	IODE 4.2.268		
2426599.295	3	V		W.Zessewitsch	IODE 4.2.268		
2426600.437	3	V		W.Zessewitsch	IODE 4.2.268		
2426930.503	3	P		H.Rgemer	AN 247.325		
2426945.389	3	P		H.Rgemer	AN 247.325		
2426949.423	3	P		H.Rgemer	AN 251.315		
2426952.295	3	V		W.Zessewitsch	IODE 4.2.268		
2426984.382	3	V		W.Zessewitsch	IODE 4.2.268		
2427030.226	3	V		K.Lassovsky	AN 256.167		
2427061.181	3	P		H.Rgemer	AN 251.315		
2427329.377	3	P		H.Rgemer	AN 251.315		
2427330.499	3	P		H.Rgemer	AN 251.315		
2427368.316	3	V		F.Lause	AN 257.75		
2427369.462	3	V		F.Lause	AN 257.75		
2427384.358	3	V		F.Lause	AN 257.75		
2427636.499	3	V		F.Lause	AN 257.75		
2427713.275	3	V		F.Lause	AN 257.75	:	
2427722.450	3	V		F.Lause	AN 257.75		
2427737.348	3	V		F.Lause	AN 257.75		
2427744.236	3	V		F.Lause	AN 257.75		
2427776.323	3	V		F.Lause	AN 257.75		
2427995.324	3	F		S.Gaposchkin	HA 113.75	:	
2428373.443	3	V		F.Lause	AN 263.115		
2428374.597	3	V		F.Lause	AN 263.115		
2428427.310	3	V		F.Lause	AN 263.115		
2428428.458	3	V		F.Lause	AN 263.115		
2428458.265	3	V		F.Lause	AN 263.115		
2428459.401	3	V		F.Lause	AN 263.115		
2428466.283	3	V		F.Lause	AN 263.115		
2428481.165	3	V		F.Lause	AN 263.115		
2428482.326	3	V		F.Lause	AN 263.115		
2428497.233	3	V		F.Lause	AN 263.115		
2428514.397	3	V		F.Lause	AN 263.115	:	
2428521.290	3	V		F.Lause	AN 263.115		
2428544.221	3	V		F.Lause	AN 263.115		
2433504.523	3	V		K.Domke	BAVM 8		
2433504.526	3	V		E.Pocher	BAVM 8		
2433558.387	3	V		K.Domke	BAVM 8		
2433888.463	3	V		K.Domke	BAVM 8		
2434272.406	3	V		K.Domke	BAVM 10		
2434272.406	3	V		E.Pohl	BAVM 10		
2434303.350	3	V		K.Domke	BAVM 10		
2435019.666	3	F		B.S.Whitney	AJ 62.373		
2435034.572	3	F		B.S.Whitney	AJ 62.373		
2435097.598	3	F		B.S.Whitney	AJ 62.373		
2435332.541	3	V		A.Jahn	BAVM 12		
2435332.549	3	V		R.Rudolph	BAVM 12		
2435370.363	3	V		W.Quester	BAVM 12		
2435370.365	3	V		R.Rudolph	BAVM 12		
2435388.710	3	F		B.S.Whitney	AJ 62.373		
2435726.810	3	F		B.S.Whitney	AJ 62.373		
2436085.526	3	V		D.Lichtenknecker	BAVM 12		
2436085.528	3	V		R.Rudolph	BAVM 12		
2436100.434	3	V		D.Lichtenknecker	BAVM 12	:	
2436108.447	3	V		D.Lichtenknecker	BAVM 12		
2436108.455	3	V		R.Rudolph	BAVM 12		
2436108.460	3	V		W.Braune	BAVM 12	:	
2437175.471	3	V		J.Rodzinski	AA 18.332		
2437175.472	3	V		Z.Slowik	EBC 1-32		
2437175.476	3	V		J.Ciemnolonski	EBC 1-32		
2437175.478	3	V		P.Flin	AA 17.62	:	
2437191.518	3	V		J.Kuzminski	EBC 1-32		
2437497.5211	4	E	?	Cristaldi & Walter	AN 287.103		
2437544.507	3	V		B.Czerlunczakiewic	AA 17.62		
2437544.515	3	V		J.Kuzminski	AA 17.62		
2437872.315	3	V		E.Pohl	AN 288.71	:	
2437872.317	3	V		A.Kizilirmak	AN 288.71	:	
2437872.318	3	V		I.Yavuz	AN 288.71	:	
2437872.321	3	V		R.Kizilirmak	AN 288.71	:	
2437873.480	3	V		J.Vagera	BRNO 6	:	
2437904.402	3	V		A.Kizilirmak	AN 288.72		
2437911.287	3	V		Z.Aslan	AN 288.72	:	
2437959.402	3	V		P.Ahnert	MVS 2.173		
2438226.462	3	V		C.Greger	BRNO 6	:	
2438226.465	3	V		M.Kavan	BRNO 6	:	
2438234.466	3	V		C.Greger	BRNO 6		
2438234.467	3	V		M.Neckarova	BRNO 6		
2438234.469	3	V		J.Kacetl	BRNO 6		
2438234.469	3	V		F.Smat	BRNO 6		
2438288.347	3	V		W.Becker	AN 288.72		
2438288.348	3	V		H.Bode	AN 288.72		
2438319.289	3	V		F.Hromada	BRNO 6		
2438642.458	3	V		J.Drizek	BRNO 6		
2438673.407	3	V		P.Ahnert	MVS 2.173		
2438940.447	3	V		J.Hbscher	BAVM 18		
2438940.454	3	V		W.Braune	BAVM 18		
2439057.353	3	V		W.Braune	BAVM 18		
2439057.353	3	V		J.Hbscher	BAVM 18		
2439057.354	3	V		P.Ahnert	MVS 4.137		
2439356.480	3	V		A.Wicinski	AA 18.332		
2439356.485	3	V		B.Czerlunczakiewic	AA 18.332		
2439356.486	3	V		J.Lachowski	AA 18.332		
2439387.406	3	V		W.Braune	BAVM 23	:	
2439685.443	3	V		N.Gdr	AN 291.113	:	
2440407.438	3	E	?	C.Ibanoglu	IBVS 456		
2440438.383	3	E	?	C.Ibanoglu	IBVS 456		
2440477.326	3	V		M.Fernandes	BAVM 26		
2440493.394	3	E	?	A.Kizilirmak	EGE 12.12		
2440877.3368	4	E	?	C.Endres	IBVS 530	:	
2440877.3372	4	E	?	H.Sengonca	IBVS 530		
2441576.446	3	V		W.Braune	BAVM 26		
2441599.374	3	V		R.Diethelm	BBS 6		
2441599.378	3	V		W.Braune	BAVM 26		
2441599.393	3	V		H.Peter	BBS 6	:	
2441661.2729	4	E	?	R.Akinci	IBVS 937	:	
2442661.8136	4	E	?	T.Margrave	IBVS 1478		
2442712.2435	4	E	?	J.Ebersberger	IBVS 1163	:	
2443012.517	3	V		D.Lichtenknecker	BAVM 29		
2443043.450	3	V		H.Peter	BBS 30		
2443372.384	3	V		J.Lazna	BRNO 21		
2443728.8093	4	E	?	T.Margrave	IBVS 1631		
2443757.478	3	V		W.Ihle	MVS 8.136	:	
2443795.283	3	V		W.Braune	BAVM 31		
2444089.8270	4	E	?	T.Margrave	IBVS 1694		
2444128.7925	4	E	?	T.Margrave	IBVS 1694		
2444136.8149	4	E	?	T.Margrave	IBVS 1694		
2444211.310	3	V		H.Peter	BBS 46		
2444442.8188	4	E	?	T.Margrave	IBVS 1930		
2444520.7515	4	E	?	T.Margrave	IBVS 1930		
2444525.336	3	V		H.Peter	BBS 51		
2444526.476	3	V		H.Peter	BBS 51		
2444532.243	3	V		W.Braune	BAVM 32		
2444541.378	3	V		H.Peter	BBS 51		
2444603.249	3	V		H.Peter	BBS 52	:	
2444826.7553	4	E	?	T.Margrave	IBVS 2086		
2444878.312	3	V		R.Germann	BBS 57	:	
2444886.348	3	V		R.Germann	BBS 57		
2444902.368	3	V		R.Germann	BBS 57	:	
2444910.432	3	V		R.Germann	BBS 57	:	
2444917.279	3	V		R.Germann	BBS 57		
2444917.294	3	V		H.Peter	BBS 57		
2444925.293	3	V		R.Germann	BBS 57	:	
2444925.331	3	V		H.Peter	BBS 57	:	
2444956.243	3	V		R.Germann	BBS 58		
2445200.371	3	V		H.Peter	BBS 62		
2445200.373	3	V		R.Germann	BBS 62		
2445200.376	3	F		K.Carbol	BRNO 26		
2445216.414	3	V		H.Peter	BBS 62		
2445219.8562	4	E	?	T.Margrave	IBVS 2292		
2445554.511	3	V		J.Mrazek	BRNO 26		
2445554.518	3	V		M.Varady	BRNO 26		
2445554.520	3	V		P.Kvackay	BRNO 26		
2445554.521	3	V		R.Pliska	BRNO 26		
2445554.522	3	V		J.Pospisilova	BRNO 26		
2445554.525	3	V		V.Svoboda	BRNO 26		
2445554.527	3	V		R.Sula	BRNO 26		
2445562.528	3	V		J.Brezna	BRNO 26		
2445562.542	3	V		M.Zejda	BRNO 26		
2445577.424	3	V		P.Fiser	BRNO 27	:	
2445577.427	3	V		T.Brelstaff	VSSC 60.22		
2445609.508	3	V		J.Silhan	BRNO 26	:	
2445615.2538	4	E	B	O.Glmen	IBVS 2793		
2445915.506	3	V		V.Svoboda	BRNO 27	:	
2445915.508	3	V		P.Lutcha	BRNO 27	:	
2445915.522	3	V		P.Troubil	BRNO 27		
2445915.523	3	V		P.Hajek	BRNO 27		
2445957.360	3	E	?	O.Glmen	IBVS 2793		
2446000.3358	4	E	?	N.Gdr et al.	IBVS 2978		
2446268.486	3	V		M.Zejda	BRNO 27	:	
2446268.496	3	V		P.Krivanek	BRNO 27		
2446268.497	3	V		M.Lenz	BRNO 27		
2446268.506	3	V		P.Svoboda	BRNO 27		
2446291.418	3	V		P.Wagner	BRNO 27		
2446291.419	3	V		J.Havel	BRNO 27		
2446291.419	3	V		M.Lenz	BRNO 27		
2446291.422	3	V		T.Cervinka	BRNO 27		
2446291.422	3	V		A.Fiala	BRNO 27		
2446291.422	3	V		P.Stastka	BRNO 27		
2446291.423	3	V		P.Hajek	BRNO 27		
2446291.423	3	V		P.Lutcha	BRNO 27		
2446291.423	3	V		J.Stradalova	BRNO 27		
2446291.424	3	V		R.Pleskac	BRNO 27		
2446291.425	3	V		P.Kubicek	BRNO 27		
2446291.425	3	V		M.Varady	BRNO 27		
2446291.427	3	V		P.Stastny	BRNO 27		
2446291.428	3	V		M.Berka	BRNO 27		
2446291.429	3	V		R.Polloczek	BRNO 27		
2446291.429	3	V		P.Vilcak	BRNO 27		
2446291.430	3	V		M.Danes	BRNO 27		
2446291.430	3	V		B.Konecny	BRNO 27		
2446291.430	3	V		P.Neugebauer	BRNO 27		
2446291.430	3	V		P.Petruf	BRNO 27		
2446291.432	3	V		P.Troubil	BRNO 27		
2446291.436	3	V		R.Smidek	BRNO 27		
2446291.437	3	V		P.Svoboda	BRNO 27		
2446291.438	3	V		A.Kokes	BRNO 27		
2446291.439	3	V		J.Kannovsky	BRNO 27		
2446291.439	3	V		L.Sedlak	BRNO 27		
2446292.575	3	V		L.Sedlak	BRNO 27		
2446298.3155	4	E	?	N.Gdr et al.	IBVS 2978		
2446299.435	3	V		R.Pleskac	BRNO 27	:	
2446299.437	3	V		J.Zahajsky	BRNO 27	:	
2446299.442	3	V		P.Znojilova	BRNO 27	:	
2446299.444	3	V		J.Havel	BRNO 27	:	
2446299.444	3	V		P.Lutcha	BRNO 27	:	
2446299.446	3	V		J.Kankovsky	BRNO 27	:	
2446299.449	3	V		M.Zejda	BRNO 27		
2446299.450	3	V		L.Sedlak	BRNO 27		
2446299.455	3	V		M.Berka	BRNO 27		
2446299.458	3	V		J.Silhan	BRNO 27		
2446299.460	3	V		D.Hanzl	BRNO 27		
2446299.460	3	V		I.Polloczkova	BRNO 27		
2446299.462	3	V		P.Vilcak	BRNO 27		
2446299.467	3	V		M.Schnauer	BRNO 27		
2446315.5062	4	E	?	N.Gdr et al.	IBVS 2978		
2446334.4192	4	E	?	N.Gdr et al.	IBVS 2978		
2446714.348	3	V		I.Middlemist	VSSC 68.32		
2447068.462	3	V		B.Koch	BAVM 50		
2447083.342	3	V		G.Mavrofridis	BBS 86	:	
2447091.380	3	V		G.Mavrofridis	BBS 86	:	
2447114.277	3	V		G.Mavrofridis	BBS 88	:	
2447412.319	3	V		H.Peter	BBS 89	:	
2447483.385	3	V		A.Paschke	BBS 90	:	
2447735.495	3	V		A.Lakostik	BRNO 30		
2447859.273	3	V		H.Peter	BBS 93	:	
2448088.482	3	V		T.Marek	BRNO 31		
2448127.437	3	V		M.Sirotek	BRNO 31		
2448127.440	3	V		L.Lubena	BRNO 31		
2448127.441	3	V		P.Turecky	BRNO 31		
2448127.449	3	V		M.Tichy	BRNO 31		
2448127.450	3	V		V.Gric	BRNO 31		
2448127.457	3	V		P.Hajek	BRNO 31		
2448127.462	3	V		K.Hornoch	BRNO 31		
2448480.435	3	V		T.Marek	BRNO 31		
2448535.421	3	V		M.Vetrovcova	BRNO 31		
2448535.433	3	V		J.Polak	BRNO 31		
2448620.2514	4	E	?	E.Blttler	BBS 99		
2448833.432	3	V		P.Stepan	BRNO 31		
2448841.450	3	V		H.Peter	BBS 102		
2448872.394	3	V		H.Peter	BBS 102		
2448934.274	3	V		H.Peter	BBS 102		
2449218.498	3	V		P.Adamek	BRNO 31		
2449218.505	3	V		T.Singliar	BRNO 31		
2449218.512	3	V		M.Vrastak	BRNO 31		
2449555.461	3	V		L.Brat	BRNO 31		
2449555.471	3	V		P.Sobotka	BRNO 31		
2449571.491	3	V		M.Dahm	BAVM 79		
2449618.497	3	V		P.Molik	OEJV 0060		
2449625.369	3	V		P.Molik	OEJV 0060		
2449679.230	3	V		P.Molik	OEJV 0060		
2449908.4555	4	V		P.Sobotka	BRNO 32		
2449908.4590	4	V		L.Brat	BRNO 32		
2449924.4815	4	V		J.Polak	BRNO 32		
2449924.4857	4	V		A.Dedoch	BRNO 32		
2449924.4898	4	V		M.Vetrovcova	BRNO 32		
2449924.4912	4	V		M.Zejda	BRNO 32		
2449924.4996	4	V		A.Kratochvil	BRNO 32		
2449932.5104	4	V		M.Vetrovcova	BRNO 32		
2449932.514	3	V		P.Molik	OEJV 0060		
2449978.356	3	V		P.Molik	OEJV 0060		
2449978.360	3	V		J.Gensler	BAVM 93		
2450017.329	3	V		P.Molik	OEJV 0060		
2450285.4798	4	V		M.Netolicky	BRNO 32		
2450316.4547	4	V		J.Mocek	BRNO 32		
2450316.4568	4	V		K.Koss	BRNO 32		
2450316.4602	4	V		J.Cechal	BRNO 32		
2450700.393	3	V		R.Meyer	BAVM 113		
2450716.413	3	V		G.Maintz	BAVM 113		
2450716.4418	4	E	o	W.Kleikamp	BAVM 111		
2450731.3391	4	V		M.Netolicky	BRNO 32		
2451077.424	3	V		R.Meyer	BAVM 122		
2451077.4580	4	E	o	W.Kleikamp	BAVM 118		
2451391.451	3	V		W.Braune	BAVM 131	:	
2451430.445	3	V		W.Quester	BAVM 131		
2451469.418	3	E	o	G.Maintz	BAVM 133	:	
2451783.456	3	V		R.Meyer	BAVM 143		
2452270.5261	4	C	V	S.Dvorak	JAAVSO 40;975		
2452276.2631	4	E	-I	G.Maintz	BAVM 152		
2452512.3486	4	E	?	O.Demircan et al.	IBVS 5364		
2452520.358	3	V		W.Braune	BAVM 157	:	
2452842.4231	4	E	?	V.Bakis et al.	IBVS 5662		
2452850.4449	4	E	V	W.Quester	BAVM 172		
2452850.452	3	V		R.Meyer	BAVM 171		
2452928.3787	4	E	o	U.Schmidt	BAVM 172		
2452976.5136	4	C	V	S.Dvorak	JAAVSO 40;975		
2453260.7413	4	C	-I	W.Ogloza et al.	IBVS 5843		
2453332.9475	4	E	?	Kiyota	VSB 43		
2453611.428	3	V		E.ampachov	OEJV 0074		
2453611.432	3	V		J.Polster	OEJV 0074		
2453611.439	3	V		D.Motl	OEJV 0074		
2453611.443	3	V		R.Meyer	BAVM 179		
2453616.0300	4	E	?	K.Nagai	VSB 44		
2453632.0752	4	E	?	K.Nagai	VSB 44		
2453657.2813	4	C	o	M.Dietrich	BAVM 178		
2453671.0435	4	E	?	Kubotera	VSB 44		
2453962.1482	4	E	?	K.Nagai et al.	VSB 45		
2453972.431	3	V		M.Rebic	OEJV 0094		
2453972.436	3	V		M.Mrz	OEJV 0094		
2454018.30596	5	C	R	R.Ehrenberger	OEJV 0074		
2454019.45297	5	C	I	L.melcer	OEJV 0074		
2454356.4011	4	C	o	K.Alich	BAVM 193		
2454379.3224	4	C	ns	G.Marino et al.	IBVS 5917		
2454410.2673	4	C	R	R.Ehrenberger	OEJV 0094		
2454686.4720	4	C	V	S.Parimucha et al.	IBVS 5898		
2455070.393	3	V		G.Flechsig	BAVM 213		
2455070.4057	4	C	C	N.Erkan et al.	IBVS 5924		
2455093.3274	4	C	V	L.Pagel	BAVM 212		
2455141.4661	4	C	-I	P.Frank	BAVM 212		
2455436.5775	4	C	m	A.Liakos & P.Niarchos	IBVS 5958		
2455439.4392	4	C	m	A.Liakos & P.Niarchos	IBVS 5958		
2455442.2968	4	C	m	A.Liakos & P.Niarchos	IBVS 5958		
2455447.4616	4	C	m	A.Liakos & P.Niarchos	IBVS 5958		
2455454.3390	4	C	R	S.Parimucha et al.	IBVS 5980		
2455477.2592	4	C	R	S.Parimucha et al.	IBVS 5980		
2455831.9643	4	C	Rc	K.Nagai	VSB 53		
2455893.28077	5	C	C	M.Urbanik	OEJV 0160		
2456168.3363	4	C	V	S.Parimucha et al.	IBVS 6044		
2456506.428	3	C	o	A.Paschke	OEJV 0162		
2456509.8669	4	C	m	R.Nelson	IBVS 6092		
2456592.3834	4	C	-I	F.Agerer	BAVM 234		
2456887.5063	4	C	-I	F.Agerer	BAVM 238		
2456906.4118	4	C	V	L.Corp	JAAVSO 42;426		
2457332.7566	4	C	C	G.Frey	JAAVSO 44-1		
2459464.48110	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Peg AT _min_ 0.0006 EA/SD    
