2454335.4512	4	C	C	F.Lomoz	OEJV 0074		
2455794.4385	4	C	-U;-I	K. & M.Rtz	BAVM 231		
2455840.3521	4	C	V	M.Banfi	IBVS 6033		
2456131.4986	4	C	-U;-I	K. & M.Rtz	BAVM 232		
2457220.4572	4	C	-I	F.Agerer	BAVM 241 (=IBVS 6157)		
2459102.37660	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Peg V0365 _min_ 0.0013 EB       
2459425.39170	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Peg V0365 _min_ 0.0008 EB       
