2455622.3877	4	C	-Ir	M.& K.Rtz	BAVM 231		
2455800.58638	5	C	C	M.Moudra	OEJV 0160		
2455802.5227	4	C	C	M.Moudra	OEJV 0160		
2455807.36367	5	C	C	M.Moudra	OEJV 0160		
2455807.559	3	C	C	M.Moudra	OEJV 0160		
2455808.33545	5	C	C	M.Moudra	OEJV 0160		
2455808.52697	5	C	C	M.Moudra	OEJV 0160		
2455818.4056	4	C	m	"A.Liakos, P.Niarchos"	IBVS 6005		
2455818.5984	4	C	m	"A.Liakos, P.Niarchos"	IBVS 6005		
2455819.5681	4	C	m	"A.Liakos, P.Niarchos"	IBVS 6005		
2455820.5353	4	C	m	"A.Liakos, P.Niarchos"	IBVS 6005		
2455821.5049	4	C	m	"A.Liakos, P.Niarchos"	IBVS 6005		
2455833.5136	4	C	m	"A.Liakos, P.Niarchos"	IBVS 6005		
2455834.4814	4	C	m	"A.Liakos, P.Niarchos"	IBVS 6005		
2455835.4501	4	C	m	"A.Liakos, P.Niarchos"	IBVS 6005		
2456155.42507	5	C	C	M.Moudra	OEJV 0160		
2456297.5893	4	C	R	R.Nelson	IBVS 6092		
2456948.1906	4	C	V	H.Itoh	VSB 59		
2456978.4087	4	C	-Ir	F.Agerer	BAVM 239		
2457026.0582	4	C	V	H.Itoh	VSB 61		
2457054.9095	4	C	V	H.Itoh	VSB 61		
2457328.3960	4	C	-Ir	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2457328.6026	4	C	-Ir	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2457383.4043	4	C	V	K. & M.Rtz	BAVM 244 (=IBVS 6196)	 	 
2457626.8723	4	C	c	R.Nelson	IBVS 6195	 	 
2458770.40670	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Per V0881 _min_ 0.0001 EW       
2458770.59800	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Per V0881 _min_ 0.0014 EW       
2459556.38800	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Per V0881 _min_ 0.0021 EW       
