2436904.437	3	P		T.Berthold	MHAR 20.12		
2436957.403	3	P		T.Berthold	MHAR 20.12		
2437319.386	3	P		T.Berthold	MHAR 20.12		
2437346.374	3	P		T.Berthold	MHAR 20.12		
2439056.531	3	P		T.Berthold	MHAR 20.12		
2439179.351	3	P		T.Berthold	MHAR 20.12		
2442069.322	3	P		T.Berthold	MHAR 20.12		
2443192.391	3	P		T.Berthold	MHAR 20.12		
2445014.27	2	V		T.Brelstaff	JBAA 96.99	:	
2445040.30	2	V		T.Brelstaff	JBAA 96.99	:	
2445044.948	3	V		T.Brelstaff	VSSC 60.23		
2445053.316	3	V		T.Brelstaff	VSSC 61.19	:	
2445079.373	3	V		T.Brelstaff	VSSC 61.19	:	
2445414.323	3	V		T.Brelstaff	VSSC 61.19	:	
2445436.199	3	V		T.Brelstaff	VSSC 60.23		
2445436.655	3	V		T.Brelstaff	VSSC 60.23	:	
2445440.368	3	V		T.Brelstaff	VSSC 61.19	:	
2445815.392	3	V		T.Brelstaff	VSSC 61.19	:	
2446052.633	3	V		T.Brelstaff	VSSC 61.19		
2446109.393	3	V		T.Brelstaff	VSSC 68.34		
2446135.440	3	V		T.Brelstaff	VSSC 68.34		
2446136.374	3	V		T.Brelstaff	VSSC 68.34		
2446444.370	3	V		T.Brelstaff	VSSC 68.34		
2447206.366	3	V		G.Kirby	VSSC 72.27		
2452550.9138	4	E	?	S.Dvorak	IBVS 5378		
2452679.3175	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452679.7755	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452680.2469	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452681.176	3	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452681.6333	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452688.6214	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452690.478	3	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2453387.3898	4	C	-I	Rtz	BAVM 178		
2453716.7693	4	E	?	R. Nelson	IBVS 5672		
2453750.26551	5	C	R	L.Brt	OEJV 0074		
2454055.4514	4	C	o	U. Schmidt	BAVM 183		
2454862.6214	4	C	V	R.Diethelm	IBVS 5894		
2455139.8956	4	C	V	R.Diethelm	IBVS 5920		
2455527.8925	4	C	V	R.Diethelm	IBVS 5960		
2456725.4061	4	C	o	U.Schmidt	BAVM 238		
2457385.0756	4	C	V	Kub	VSB 61		
