2449104.3592	4	E	?	Mikulasek&Hanzl	IBVS 3914		
2452030.4928	4	C	V	M.Lehky	OEJV 0107		
2452033.3998	4	C	V	M.Lehky	OEJV 0107		
2452042.388	3	E	?	R.Diethelm	BBS 125		
2452344.366	3	E	?	R.Diethelm	BBS 127		
2452658.497	3	E	?	R.Diethelm	BBS 129		
2453794.4755	4	C	-Ir	F.Agerer	BAVM 178		
2454223.3736	4	C	-Ir	M.& C.Rtz	BAVM 201		
2454571.3601	4	C	R	R.Ehrenberger	OEJV 0094		
2454585.3744	4	C	R	R.Ehrenberger	OEJV 0094		
2454586.4317	4	C	-Ir	M.& K.Rtz	BAVM 209		
2454829.7015	4	C	R	L.Brt	OEJV 0107		
2454831.5531	4	C	R	R.Ehrenberger	OEJV 0107		
2454863.8117	4	C	V	R.Diethelm	IBVS 5894		
2454893.4302	4	C	R	H.Kuckov	OEJV 0107		
2454925.4245	4	C	o	U.Schmidt	BAVM 209		
2454926.4821	4	C	R	H.Kuckov	OEJV 0107		
2455188.7928	4	C	R	R.Nelson	IBVS 5929		
2455298.7926	4	C	V	R.Diethelm	IBVS 5945		
2455579.8774	4	C	V	R.Diethelm	IBVS 5992		
2455644.6626	4	C	V	R.Diethelm	IBVS 5992		
2455963.8235	4	C	V	R.Diethelm	IBVS 6029		
2456012.7443	4	C	R	R.Nelson	IBVS 6050		
2456029.6708	4	C	V	R.Diethelm	IBVS 6029		
2456312.8695	4	C	V	R.Diethelm	IBVS 6063		
2456342.4839	4	C	V	C.Arena	IBVS 6094		
2456384.5276	4	C	V	M.& K.Rtz	BAVM 234		
2457080.4987	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		
2457097.6854	4	C	R	R.Nelson	IBVS 6164		
2457409.4461	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2458585.35050	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; UMa ES _min_ 0.0002 EW       
2458585.61400	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; UMa ES _min_ 0.0003 EW       
2458941.53310	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; UMa ES _min_ 0.0027 EW       
2459259.37160	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; UMa ES _min_ 0.0019 EW       
2459259.63530	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; UMa ES _min_ 0.0008 EW       
2459276.29960	2	C	-Ir	Franz_Agerer	BAV-JOURNAL ; UMa ES _min_ 0.0131 EW       
