2425882.381	3	P		O.Morgenroth	AN 251.20		
2427281.507	3	P		O.Morgenroth	AN 251.20		
2427976.565	3	V		S.Piotrowski	AAC 2.126		
2428804.444	3	V		S.Piotrowski	AA 26.4		
2455478.4138	4	C	o	P.Frank	BAVM 215		
2455830.4433	4	C	-I	P.Frank	BAVM 225		
2456049.51973	5	C	C	J.Trnka	OEJV 0160		
2456815.4409	4	C	o	W.Moschner & P.Frank	BAVM 238		
2456928.3854	4	C	-I	P.Frank	BAVM 239		
2458318.45995	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Vul BQ _min_ 0.00347 EA/SD    
2458318.46971	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Vul BQ _min_ 0.00347 EA/SD!
