2458040.31853	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20300448+5036253 _min_ 0.00347 
2458051.30401	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20300448+5036253 _min_ 0.00347 
2458054.44246	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20300448+5036253 _min_ 0.00347 
2458694.57949	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20300448+5036253 _min_ 0.00347 
2458714.45326	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20300448+5036253 _min_ 0.00347 
2458353.59182	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20300448+5036253 _min_ 0.00347 
2458748.44553	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20300448+5036253 _min_ 0.00347 
2458724.38559	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20300448+5036253 _min_ 0.00347 
2458760.47548	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg 2MASSJ20300448+5036253 _min_ 0.00347 
