2458402.31677	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341779+5041368 _max_ 0.00556 
2458402.36629	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341779+5041368 _min_ 0.00556 
2458402.41206	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341779+5041368 _max_ 0.00556 
2458402.44817	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341779+5041368 _min_ 0.00556 
2458402.50930	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341779+5041368 _max_ 0.00556 
2458402.48467	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341779+5041368 _min_ 0.00556 
2458748.29201	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341779+5041368 _max_ 0.00417 DSCT!
2458748.33976	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341779+5041368 _min_ 0.00417 DSCT!
2458748.39209	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341779+5041368 _max_ 0.00417 DSCT!
2458748.45289	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341779+5041368 _min_ 0.00417 DSCT!
2458409.29516	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341779+5041368 _max_ 0.00417 DSCT!
2458637.46708	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341779+5041368 _max_ 0.00417 DSCT!
2458637.40802	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20341779+5041368 _min_ 0.00417 DSCT!
