2457946.51793	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00347 
2457962.61559	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00347 
2457965.54897	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00347 
2458006.51511	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00347 
2458321.60658	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00347 
2458326.48256	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00347 
2458696.44056	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00347 
2458710.59306	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00347 
2458761.31979	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00347 
2459051.54512	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00347 
2459075.43710	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00347 
2459096.39538	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00347 
2459139.32446	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00347 
2459171.27668	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00347 
2454719.38101	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _max_ 0.00556 EB!
2455480.50410	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _max_ 0.00625 EB!
2455480.37431	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00486 EB!
2456159.56085	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _max_ 0.00556 EB!
2456650.21470	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _max_ 0.00694 EB!
2456650.30844	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00486 EB!
2456657.24317	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _max_ 0.00486 EB!
2456937.27357	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _max_ 0.00486 EB!
2456937.33880	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00486 EB!
2457287.31844	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00486 EB!
2457297.41097	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _max_ 0.00486 EB!
2457297.31265	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00486 EB!
2457298.36943	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _max_ 0.00486 EB!
2457298.27441	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00625 EB!
2457298.41550	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00625 EB!
2457307.38936	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _max_ 0.00556 EB!
2457307.33037	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00556 EB!
2457307.54081	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00556 EB!
2457658.35849	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _max_ 0.00486 EB!
2457658.49072	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00556 EB!
2457684.34798	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00486 EB!
2457722.27985	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _max_ 0.00486 EB!
2457722.39433	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00486 EB!
2457727.37877	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _max_ 0.00486 EB!
2457727.26281	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00694 EB!
2459070.42474	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _max_ 0.00417 EB!
2459070.55206	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00556 EB!
2454682.47870	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _max_ 0.00556 EB!
2454682.41524	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00486 EB!
2455050.36433	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _max_ 0.00694 EB!
2455050.40173	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205214.61+341019.6 _min_ 0.00694 EB!
