2457246.53915	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg GSC2655-03210 _max_ 0.00347 EB!
2457632.50069	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg GSC2655-03210 _max_ 0.00347 EB!
2458822.21219	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg GSC2655-03210 _min_ 0.00486 EB!
2458347.50770	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg GSC2655-03210 _max_ 0.00347 EB!
2456167.54836	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg GSC2655-03210 _max_ 0.00417 EB!
2456978.33543	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg GSC2655-03210 _max_ 0.00347 EB!
2455804.39911	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg GSC2655-03210 _min_ 0.00417 EB!
