2457938.44018	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00347 
2457939.48840	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00347 
2457942.63300	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00347 
2457961.51974	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00347 
2457969.38991	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00347 
2457970.44120	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00347 
2458314.58318	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00347 
2458325.60417	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00347 
2458356.55358	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00347 
2458385.41231	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00347 
2458673.41892	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00347 
2458663.53880	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3242-229922 _max_ 0.00347 EB!
2458663.44555	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00347 
2458730.60412	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00556 EB!
2458715.38505	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00347 
2458758.40441	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00347 
2459018.61259	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00347 
2459037.49765	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00347 
2459059.53197	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00347 
2459090.48598	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00347 
2455829.51257	3	C		Peter_Frank	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00417 EB!
2459432.52883	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3242-229922 _min_ 0.00347 
