#TYPE=AAVSO EXT BAA V1.00
#OBSCODE=SJON
#SOFTWARE=ASTAP, photometry version 1.0.3
#DELIM=tab
#DATE=JD
#OBSTYPE=CCD
#LOCATION=  
#TELESCOPE=
#CAMERA=Nikon Z 5
#
#NAME	DATE	MAG	MERR	FILT	TRANS	MTYPE	CNAME	CMAG	KNAME	KMAG	AIRMASS	GROUP	CHART	NOTES
V_Tri	2460179.35627	10.854	0.1176	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.423	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.35981	10.827	0.1111	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.435	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.36336	10.771	0.1053	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.421	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.36690	10.824	0.1111	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.414	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.37044	10.842	0.1111	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.435	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.37398	10.881	0.1111	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.415	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.37752	10.870	0.1111	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.452	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.38106	10.882	0.1111	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.441	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.38461	10.888	0.1111	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.428	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.38815	10.893	0.1111	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.404	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.39169	10.924	0.1111	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.404	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.39558	10.947	0.1111	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.420	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.39917	10.975	0.1176	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.389	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.40271	11.038	0.1176	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.408	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.40625	11.071	0.1176	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.414	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.40979	11.062	0.1176	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.450	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.41333	11.170	0.1538	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.454	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.41648	11.372	0.2000	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.553	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.42107	0.000	0.0319	TG	NO	STD	ENSEMBLE	na	000-BBC-999	?	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.42671	11.454	0.1818	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.609	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.43025	11.397	0.1667	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.472	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.43380	11.520	0.1667	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.407	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.43791	11.519	0.2000	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.435	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.44600	11.657	0.1818	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.449	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.44836	11.624	0.1538	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.441	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.45190	11.767	0.1667	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.434	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.45544	11.661	0.2000	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.380	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.45898	11.622	0.1818	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.430	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.46252	11.640	0.1538	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.502	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.46606	11.495	0.1667	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.415	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.46961	11.495	0.1818	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.338	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.47315	11.386	0.1667	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.367	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.47669	11.449	0.1667	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.462	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.48345	11.321	0.2000	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.398	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.48883	11.149	0.1429	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.392	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.49408	11.206	0.2500	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.238	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.
V_Tri	2460179.49810	11.161	0.2000	TG	NO	STD	ENSEMBLE	na	000-BBC-999	10.511	na	na	013147.0+302202	Ensemble of Gaia DR3 stars, transformed to Johnson-V.  max(StDev:2/SNR) used for MERR.

